Sign up to stay up to date on the Central Tacoma Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1911 S Hosmer Street 3 2 2,146 $525,000 $244
1120 Cliff Avenue Unit #405 N/A 1 567 $259,950 $458
1801 S Mason Avenue N/A N/A N/A $300,000 Unknown
1218 S 25th Street 2 1 876 $275,000 $313
1214 Yakima Avenue Unit #A & B N/A N/A 1,565 $585,000 $373
1017 S I Street N/A N/A 1,596 $499,900 $313
1433 S Stevens St 3 2 2,190 $529,999 $242
1501 Tacoma Avenue S Unit #417 1 1 640 $290,000 $453
5002 6th Avenue 3 2 1,537 $549,950 $357
3109 S 10th Street 4 2 1,532 $599,500 $391
9717 9th Avenue E 4 2 1,296 $495,000 $381
3112 S Melrose Street 2 1 1,550 $449,500 $290
1415 S Grant Avenue 4 2 1,536 $500,000 $325
505 Broadway Unit #410 3 3 1,735 $775,000 $446
1717 S 17th Street Unit #F 3 4 1,763 $475,000 $269
1717 S 17th Street Unit #E 3 4 1,763 $449,000 $254
1717 S 17th Street Unit #D 3 4 1,763 $449,000 $254
1717 S 17th Street Unit #C 3 4 1,763 $449,000 $254
2520 Jefferson Avenue Unit #C 2 3 1,346 $405,000 $300
2220 S 12th Street Ct 3 1 1,257 $260,700 $207
3111 S 14th Street 3 2 1,288 $550,000 $427
1111 S Villard Street Unit #C16 2 2 926 $314,950 $340
1813 S 23rd Street 2 1 812 $369,950 $455
2312 S G Street 3 1 893 $350,000 $391
2156 Yakima Court 2 3 1,227 $389,950 $317
4319 S 10th Street 4 3 2,438 $659,900 $270
1101 A Street Unit #701 2 2 1,085 $575,000 $529
3801 S 12th Street Unit #2 2 1 694 $259,750 $374
2102 S 12th Street 1 2 2,976 $774,900 $260
2102 S 12th Street N/A N/A N/A $774,900 Unknown
1717 S 17th Street Unit #B 3 4 1,763 $449,000 $254
1010 S I Street N/A N/A N/A $1,000 Unknown
440 St Helens Avenue Unit #202 2 2 1,136 $365,000 $321
1423 S Yakima Avenue 6 3 2,647 $524,950 $198
1317 S 11th st N/A N/A N/A $3,100,000 Unknown
2346 Fawcett Avenue N/A N/A 1,989 $524,700 $263
610 N Stadium Way 4 3 3,169 $1,250,000 $394
1750 S Anderson Street Unit #2 1 1 460 $299,950 $652
1750 S Anderson Street Unit #2 1 1 460 $299,950 $652
3719 S 12th Street 3 1 1,216 $565,000 $464
1819 S 17th St 3 2 1,622 $415,000 $255
1750 S Anderson Street Unit #1 4 1 1,174 $399,900 $340
3415 S 9th Street N/A N/A N/A $224,950 Unknown
1750 S Anderson Street Unit #1 4 1 1,174 $399,900 $340
5435 S M Street Unit #201 1 1 597 $285,000 $477
5435 S M Street Unit #202 2 1 777 $359,000 $462
2554 S J Street 4 2 1,872 $449,000 $239
1111 S Villard Street Unit #A1 2 2 929 $319,990 $344
1936 S M Street 3 2 2,444 $600,000 $245
1506 S Cushman Avenue 3 3 1,412 $500,000 $354
Average: 2.6 2.0 4,093 $673,155 $337
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4320 S 7th Street 3 2 1,590 $625,000 $393
17 xx S Mason Avenue N/A N/A N/A $175,000 Unknown
1410 Division Avenue 4 3 2,475 $695,000 $280
1245 S Adams Street 3 2 1,380 $475,000 $344
3205 S 7th Street 3 2 1,250 $549,950 $439
1236 S Stevens Street 3 2 1,608 $510,000 $317
719 S Sprague Ave 4 2 2,120 $460,000 $216
4550 6th Avenue 3 1 2,270 $540,000 $237
1752 S Prospect Lane 4 3 2,551 $609,900 $239
3148 S 17th Street 3 2 2,584 $599,950 $232
1518 S Tyler Street 4 2 2,290 $510,000 $222
1717 S 17th Street Unit #A 3 4 1,763 $465,000 $263
2340 S M Street 4 2 1,664 $484,999 $291
1702 S Ainsworth Avenue 3 2 1,617 $395,000 $244
616 S Union Avenue 2 1 888 $399,950 $450
817 S 13th street N/A N/A 2,109 $499,999 $237
3557 S Monroe Street Unit #B 2 3 1,199 $409,950 $341
3216 S 15th Street 3 2 958 $379,950 $396
1460 S Fife Street 4 3 2,040 $589,000 $288
2322 S Ash Street 2 2 890 $409,900 $460
2504 S Steele Street N/A N/A N/A $229,000 Unknown
2815 S D Street 2 1 912 $342,000 $375
2706 2712 Pacific Avenue N/A N/A N/A $1,400,000 Unknown
921 S I Street N/A N/A N/A $899,500 Unknown
Average: 3.1 2.2 1,707 $527,252 $313
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1717 S 17th Street 2 2 1,016 $424,000 $424,000 $417 10/23/26
2542 S Cushman Avenue 5 3 3,654 $659,800 $659,800 $180 10/23/26
744 Market Street Unit #301 1 1 611 $265,000 $250,000 $409 10/22/26
1536 S State Street 4 2 1,984 $299,000 $357,000 $179 10/20/26
1216 S 4th Street N/A N/A 2,712 $610,000 $600,000 $221 10/20/26
4431 S 11th Street 3 2 1,439 $549,950 $555,000 $385 10/20/26
1912 Martin Luther King Jr Way 3 3 1,560 $439,500 $439,500 $281 10/19/26
1532 S Prospect Street 4 1 1,036 $430,000 $430,000 $415 10/16/26
1721 S Mason Avenue 2 2 1,390 $289,950 $260,000 $187 10/15/26
3505 S 11th Street 5 2 1,966 $485,000 $485,000 $246 10/15/26
4846 S 48th Street N/A N/A 10,240 $2,500,000 $2,000,000 $195 10/14/26
1916 Martin Luther King Jr Way 2 1 760 $300,000 $305,000 $401 10/13/26
619 N Verde Street 4 2 1,494 $489,900 $480,000 $321 10/9/26
1235 S Verde Street 2 1 928 $389,000 $418,000 $450 10/7/26
1522 S M Street N/A N/A 2,812 $680,000 $660,000 $234 10/1/26
1255 S Grant Avenue 3 2 1,204 $510,000 $510,000 $423 10/1/26
1612 Huson Drive 1 1 1,582 $540,000 $540,000 $341 9/30/26
5126 S 11th Street 3 2 1,010 $424,000 $413,000 $408 9/30/26
3517 S Madison St 2 1 1,080 $375,000 $375,000 $347 9/30/26
3016 S 11th Street 3 2 1,796 $505,000 $505,000 $281 9/30/26
3826 S 8th Street 4 2 1,548 $529,950 $540,000 $348 9/30/26
711 S Cushman Avenue 3 1 1,864 $300,000 $300,000 $160 9/25/26
802 S Junett Street 4 1 1,573 $529,900 $530,000 $336 9/25/26
3559 S Monroe Street Unit #A 2 3 1,091 $409,950 $405,000 $371 9/25/26
621 S Pine Street 4 2 1,595 $425,000 $445,000 $278 9/25/26
1101 A Street Unit #806 1 2 864 $495,000 $465,000 $538 9/22/26
708 Market Street Unit #705 2 2 2,361 $975,000 $965,000 $408 9/21/26
1724 S Tyler Street Unit #Lot 2 3 3 1,428 $629,950 $634,950 $444 9/18/26
1514 S L Street 3 1 1,116 $414,950 $420,000 $376 9/17/26
1408 S Union Avenue 3 1 1,308 $250,000 $215,000 $164 9/17/26
1210 S Union Avenue 2 1 824 $259,999 $250,000 $303 9/16/26
2136 S G Street 2 3 1,450 $390,000 $390,000 $268 9/16/26
1621 S Durango Street 3 2 1,122 $499,999 $507,500 $452 9/14/26
820 S J Street Unit #A B C N/A N/A 2,766 $900,000 $800,000 $289 9/11/26
2918 AB S 7th Street 4 3 2,464 $639,000 $625,000 $253 9/11/26
2918 AB S 7th Street N/A N/A 2,464 $639,000 $625,000 $253 9/11/26
949 S Ridgewood Avenue 5 3 1,972 $645,999 $646,000 $327 9/11/26
1929 S Sprague Avenue 3 1 1,343 $415,000 $400,000 $297 9/10/26
1208 S Oakes Street 3 1 1,396 $455,000 $475,000 $340 9/9/26
724 S Cushman Avenue 3 2 1,771 $480,000 $500,000 $282 9/4/26
1214 S 8th Street Unit #1 & 2 N/A N/A 2,236 $639,999 $650,000 $290 9/4/26
1101 A Street Unit #608 1 1 737 $375,000 $365,000 $495 9/4/26
1115 S 18th Street 4 2 2,552 $320,250 $330,000 $129 9/4/26
2121 S M Street 2 1 920 $350,000 $358,000 $389 9/3/26
1716 Prospect Lane 4 3 2,003 $599,950 $575,000 $287 9/2/26
1226 S State Street 3 2 1,127 $241,300 $230,000 $204 9/2/26
935 S Sprague Avenue 3 2 1,400 $350,000 $305,000 $217 9/1/26
2521 S L Street 2 1 1,320 $465,000 $465,000 $352 8/31/26
1502 S Tyler Street 2 1 1,875 $365,000 $365,000 $194 8/28/26
719 S Huson Street N/A N/A N/A $749,000 $690,000 Unknown 8/28/26
Average: 3.0 1.8 1,632 $500,591 $497,174 $328
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!