Sign up to stay up to date on the Fircrest Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Eldorado Avenue 5 3 2,796 $724,950 $259 61 days
1024 Daniels Drive 5 3 3,015 $898,500 $298 5 days
1550 Weathervane Drive 5 3 3,248 $825,000 $254 10 days
624 San Juan Avenue 3 4 3,276 $995,000 $303 30 days
429 Harvard Avenue 5 2 2,016 $639,000 $316 31 days
1163 Fordham Court 5 3 2,718 $750,000 $275 38 days
1026 Pinehurst Street 4 3 3,301 $770,000 $233 68 days
1163 Fordham Court 5 3 2,718 $750,000 $275 38 days
462 Ramsdell Street N/A N/A N/A $399,950 Unknown 50 days
1222 Palm Drive 4 3 2,286 $729,000 $318 47 days
1330 Boise Street 2 2 1,218 $375,000 $307 158 days
101 Eldorado Avenue 5 3 2,796 $724,950 $259 55 days
1520 Weathervane Drive 3 3 2,428 $740,000 $304 66 days
1461 Rainier Court N/A N/A 4,112 $1,400,000 $340 74 days
1324 Boise Street 2 2 1,308 $410,000 $313 440 days
1310 Boise Street 2 2 1,203 $382,000 $317 507 days
Average: 3.9 2.8 2,562 $719,584 $291 105 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
236 Farallone Avenue 3 2 1,952 $539,950 $276 10 days
1442 Cottonwood Avenue 3 3 1,492 $525,000 $351 11 days
133 Wild Rose Street 3 3 1,584 $515,000 $325 9 days
113 Farallone Avenue 4 2 1,240 $529,950 $427 27 days
1024 Crestwood Lane 5 4 3,536 $799,000 $225 21 days
918 Manor Drive 3 3 3,200 $650,000 $203 32 days
129 Spruce Street 4 3 1,708 $528,000 $309 43 days
514 Ramsdell Street 6 3 2,832 $799,990 $282 18 days
1439 Cottonwood Avenue 4 3 1,926 $609,950 $316 59 days
2302 Orchard Street W 3 2 1,046 $439,544 $420 64 days
1340 Coral Drive 6 5 5,368 $1,100,000 $204 93 days
Average: 4.0 3.0 2,353 $639,671 $303 35 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
802 San Juan Avenue 3 3 3,244 $825,000 $800,000 $246 22 days 7/24/26
157 Summit Avenue 3 2 1,528 $535,000 $570,500 $373 4 days 7/20/26
359 Del Monte Avenue 5 2 2,867 $679,950 $675,000 $235 35 days 7/17/26
1473 Evergreen Place 4 3 3,232 $799,000 $799,000 $247 24 days 7/16/26
1339 Coral Drive 3 3 3,689 $799,990 $770,000 $208 53 days 7/10/26
1585 Weathervane Drive 3 3 2,088 $780,000 $780,000 $373 5 days 7/2/26
1204 Coral Drive 4 3 2,850 $775,000 $782,000 $274 8 days 6/26/26
1053 11th Tee Drive Unit ##32 2 3 1,976 $779,950 $769,950 $389 50 days 6/25/26
1217 Coral Drive 4 4 3,397 $765,000 $775,000 $228 14 days 6/16/26
1102 Garden Circle 3 2 1,622 $625,000 $610,000 $376 10 days 6/10/26
116 Alameda Avenue 4 3 2,090 $695,000 $690,000 $330 13 days 6/9/26
341 Del Monte Avenue 3 2 1,080 $530,000 $545,000 $504 2 days 6/5/26
4419 58th Avenue W N/A N/A N/A $159,900 $140,000 Unknown 55 days 6/5/26
659 Alta Vista Place 4 5 4,187 $1,395,000 $1,370,000 $327 21 days 6/2/26
425 Contra Costa Avenue 4 3 2,692 $830,000 $830,000 $308 0 days 5/29/26
301 Wild Rose Street 4 3 1,747 $585,000 $585,000 $334 14 days 5/29/26
319 Contra Costa Avenue 3 2 1,689 $569,500 $615,000 $364 4 days 5/22/26
704 Fir Park Lane 4 3 2,480 $740,000 $750,000 $302 2 days 5/22/26
509 Summit Avenue 2 1 768 $399,999 $399,999 $520 8 days 5/18/26
1584 Woodside Drive 3 2 1,968 $649,000 $635,000 $322 2 days 5/15/26
1151 Fordham Court 3 2 1,704 $675,000 $675,000 $396 3 days 5/13/26
1330 Farallone Avenue 4 3 2,180 $699,950 $720,000 $330 6 days 5/13/26
1436 Evergreen Place 4 3 2,000 $745,000 $775,000 $387 2 days 5/8/26
1220 Alameda 3 3 1,954 $618,500 $618,500 $316 4 days 5/4/26
1559 Bay Hill Avenue 4 3 3,107 $779,000 $780,000 $251 6 days 4/30/26
714 Pasadena Avenue 4 3 1,992 $585,000 $585,000 $293 28 days 4/30/26
1218 Palm Drive 4 3 2,282 $734,950 $746,950 $327 1 day 4/17/26
4311 67th Avenue W Unit #B 3 2 1,712 $325,000 $322,562 $188 117 days 4/13/26
514 Forrest Park Drive 5 4 3,351 $1,100,000 $1,100,000 $328 5 days 4/9/26
1007 Panorama Court 3 3 1,920 $675,000 $670,000 $348 5 days 3/24/26
527 Ramsdell Street 2 1 864 $470,000 $470,000 $543 8 days 3/13/26
1574 Cypress Point Avenue 4 3 3,056 $819,950 $832,000 $272 8 days 3/12/26
702 Yale Street 3 2 1,977 $640,000 $630,000 $318 124 days 3/6/26
105 Birch Street 3 3 1,708 $499,995 $500,000 $292 13 days 2/20/26
808 Alameda Avenue 5 2 2,246 $715,000 $720,000 $320 4 days 2/18/26
359 Del Monte Avenue 4 2 2,976 $499,950 $470,000 $157 10 days 2/13/26
1412 Evergreen Place 3 2 1,958 $745,000 $740,000 $377 2 days 1/29/26
Average: 3.5 2.7 2,282 $682,286 $682,336 $325 18 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.