Sign up to stay up to date on the Fircrest Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1450 Alameda Avenue W Unit #1 4 2 1,195 $400,000 $334 1 day
1015 Fir Park Lane 5 3 2,808 $765,000 $272 8 days
372 Farallone Avenue 3 3 2,130 $650,000 $305 9 days
2310 Orchard Street W 3 3 1,995 $550,000 $275 15 days
214 Summit Avenue 3 1 1,200 $499,000 $415 16 days
129 Birch Street 3 3 1,708 $499,999 $292 28 days
710 Princeton Street 4 2 3,410 $849,000 $248 29 days
2306 Orchard Street S 3 2 1,050 $475,000 $452 41 days
1027 Crestwood Lane 4 4 4,936 $899,000 $182 43 days
1024 Daniels Drive 5 3 3,015 $879,500 $291 52 days
129 Spruce Street 4 3 1,708 $519,950 $304 78 days
462 Ramsdell Street N/A N/A N/A $350,000 Unknown 97 days
1520 Weathervane Drive 3 3 2,428 $740,000 $304 113 days
1461 Rainier Court N/A N/A 4,112 $1,400,000 $340 121 days
1324 Boise Street 2 2 1,308 $399,000 $305 487 days
1310 Boise Street 2 2 1,203 $382,000 $317 554 days
Average: 3.4 2.6 2,280 $641,090 $309 106 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
918 Altadena Avenue 4 3 2,374 $615,000 $259 16 days
223 Del Monte Avenue 3 2 1,536 $585,000 $380 12 days
1040 Rosewood Lane 4 3 2,168 $649,000 $299 18 days
218 Summit Avenue 3 3 2,960 $549,950 $185 14 days
530 FORREST PARK Drive 4 3 2,258 $650,000 $287 26 days
1356 Aloha Lane 3 3 2,488 $725,000 $291 28 days
332 Contra Costa Avenue 2 1 960 $500,000 $520 43 days
101 Eldorado Avenue 5 3 2,796 $699,950 $250 98 days
1550 Weathervane Drive 5 3 3,248 $825,000 $254 57 days
429 Harvard Avenue 5 2 2,016 $599,950 $297 78 days
101 Eldorado Avenue 5 3 2,796 $699,950 $250 97 days
Average: 3.9 2.6 2,327 $645,345 $297 44 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
624 San Juan Avenue 3 4 3,276 $995,000 $960,000 $293 48 days 9/10/26
1423 Cherry Avenue 4 3 2,200 $629,950 $649,000 $295 1 day 9/4/26
1163 Fordham Court 5 3 2,718 $750,000 $750,000 $275 48 days 9/3/26
1026 Pinehurst Street 4 3 3,301 $745,000 $745,000 $225 82 days 8/27/26
1442 Cottonwood Avenue 3 3 1,492 $525,000 $529,000 $354 6 days 8/12/26
2302 Orchard Street W 3 2 1,046 $439,544 $430,000 $411 62 days 8/12/26
236 Farallone Avenue 3 2 1,952 $539,950 $552,500 $283 4 days 8/11/26
1340 Coral Drive 6 5 5,368 $1,100,000 $1,075,000 $200 57 days 8/10/26
133 Wild Rose Street 3 3 1,584 $515,000 $515,000 $325 3 days 8/6/26
1024 Crestwood Lane 5 4 3,536 $799,000 $850,000 $240 3 days 8/3/26
918 Manor Drive 3 3 3,200 $650,000 $600,000 $187 21 days 7/31/26
514 Ramsdell Street 6 3 2,832 $799,990 $800,000 $282 7 days 7/27/26
1439 Cottonwood Avenue 4 3 1,926 $609,950 $609,950 $316 24 days 7/27/26
113 Farallone Avenue 4 2 1,240 $529,950 $529,950 $427 2 days 7/24/26
802 San Juan Avenue 3 3 3,244 $825,000 $800,000 $246 22 days 7/24/26
157 Summit Avenue 3 2 1,528 $535,000 $570,500 $373 4 days 7/20/26
359 Del Monte Avenue 5 2 2,867 $679,950 $675,000 $235 35 days 7/17/26
1473 Evergreen Place 4 3 3,232 $799,000 $799,000 $247 24 days 7/16/26
1339 Coral Drive 3 3 3,689 $799,990 $770,000 $208 53 days 7/10/26
1585 Weathervane Drive 3 3 2,088 $780,000 $780,000 $373 5 days 7/2/26
1204 Coral Drive 4 3 2,850 $775,000 $782,000 $274 8 days 6/26/26
1053 11th Tee Drive Unit ##32 2 3 1,976 $779,950 $769,950 $389 50 days 6/25/26
1217 Coral Drive 4 4 3,397 $765,000 $775,000 $228 14 days 6/16/26
1102 Garden Circle 3 2 1,622 $625,000 $610,000 $376 10 days 6/10/26
116 Alameda Avenue 4 3 2,090 $695,000 $690,000 $330 13 days 6/9/26
341 Del Monte Avenue 3 2 1,080 $530,000 $545,000 $504 2 days 6/5/26
4419 58th Avenue W N/A N/A N/A $159,900 $140,000 Unknown 55 days 6/5/26
659 Alta Vista Place 4 5 4,187 $1,395,000 $1,370,000 $327 21 days 6/2/26
425 Contra Costa Avenue 4 3 2,692 $830,000 $830,000 $308 0 days 5/29/26
301 Wild Rose Street 4 3 1,747 $585,000 $585,000 $334 14 days 5/29/26
319 Contra Costa Avenue 3 2 1,689 $569,500 $615,000 $364 4 days 5/22/26
704 Fir Park Lane 4 3 2,480 $740,000 $750,000 $302 2 days 5/22/26
509 Summit Avenue 2 1 768 $399,999 $399,999 $520 8 days 5/18/26
1584 Woodside Drive 3 2 1,968 $649,000 $635,000 $322 2 days 5/15/26
1151 Fordham Court 3 2 1,704 $675,000 $675,000 $396 3 days 5/13/26
1330 Farallone Avenue 4 3 2,180 $699,950 $720,000 $330 6 days 5/13/26
1436 Evergreen Place 4 3 2,000 $745,000 $775,000 $387 2 days 5/8/26
1220 Alameda 3 3 1,954 $618,500 $618,500 $316 4 days 5/4/26
1559 Bay Hill Avenue 4 3 3,107 $779,000 $780,000 $251 6 days 4/30/26
714 Pasadena Avenue 4 3 1,992 $585,000 $585,000 $293 28 days 4/30/26
1218 Palm Drive 4 3 2,282 $734,950 $746,950 $327 1 day 4/17/26
4311 67th Avenue W Unit #B 3 2 1,712 $325,000 $322,562 $188 117 days 4/13/26
514 Forrest Park Drive 5 4 3,351 $1,100,000 $1,100,000 $328 5 days 4/9/26
1007 Panorama Court 3 3 1,920 $675,000 $670,000 $348 5 days 3/24/26
527 Ramsdell Street 2 1 864 $470,000 $470,000 $543 8 days 3/13/26
1574 Cypress Point Avenue 4 3 3,056 $819,950 $832,000 $272 8 days 3/12/26
Average: 3.6 2.8 2,377 $690,716 $690,910 $319 19 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.