Sign up to stay up to date on the McKinley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3570 E K St 3 1 1,088 $399,500 $367 12 days
1006 E 34th Street 3 3 1,811 $639,000 $352 13 days
320 E 32nd Street Unit #507 2 2 1,064 $415,000 $390 23 days
104 E 45th Street 4 1 1,677 $498,000 $296 69 days
3834 E L Street N/A N/A N/A $79,950 Unknown 144 days
5701 Mckinley Avenue N/A N/A 1,440 $500,000 $347 204 days
1427 E 38th Street N/A N/A N/A $125,000 Unknown 374 days
Average: 3.0 1.8 1,416 $379,492 $350 120 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1410 E 44th St N/A N/A N/A $149,900 Unknown 6 days
518 E 34th Street 3 1 1,452 $350,000 $241 49 days
3727 E K Street 3 3 1,422 $519,000 $364 67 days
3839 McKinley Avenue 5 3 2,130 $525,000 $246 93 days
1129 E 48th Street 3 1 1,409 $435,000 $308 84 days
Average: 3.5 2.0 1,603 $395,780 $290 60 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3602 E M Street 2 1 1,242 $409,950 $423,000 $340 4 days 9/18/24
620 Upper Park Street N/A N/A 3,008 $885,000 $885,000 $294 38 days 9/18/24
4525 E E Street 1 1 456 $280,000 $250,000 $548 80 days 9/16/24
3302 McKinley Avenue N/A N/A 3,146 $1,190,000 $1,055,000 $335 121 days 9/12/24
3704 E Spokane Street 3 2 1,008 $400,000 $417,500 $414 4 days 9/10/24
3623 E Mckinley Avenue 4 2 1,500 $449,950 $450,000 $300 84 days 9/4/24
3515 E I Street 3 1 1,336 $464,000 $464,000 $347 5 days 8/23/24
3564 E K Street 3 2 1,642 $465,000 $465,000 $283 9 days 8/9/24
4626 McKinley Avenue 4 2 2,208 $415,000 $430,000 $194 5 days 8/8/24
3859 E G Street 3 1 1,240 $425,000 $425,000 $342 5 days 7/31/24
6826 E J Street 4 3 1,740 $499,950 $499,950 $287 7 days 7/30/24
3608 E I Street 3 1 1,523 $400,000 $400,000 $262 30 days 7/30/24
3601 E I Street 6 3 2,166 $440,000 $429,000 $198 44 days 7/22/24
3618 E F Street 3 2 1,410 $495,000 $505,000 $358 6 days 7/19/24
1019 E 53rd Street 2 1 1,034 $349,950 $322,500 $311 14 days 7/19/24
3814 E K Street 2 1 944 $390,000 $390,000 $413 6 days 6/28/24
3599 E L Street 3 3 2,596 $499,950 $505,000 $194 30 days 6/18/24
902 E Wright Avenue 3 1 1,616 $459,900 $459,900 $284 4 days 6/10/24
3001 E J Street 3 2 1,689 $550,000 $530,000 $313 23 days 5/31/24
923 E 32nd Street 3 2 1,554 $450,000 $440,000 $283 16 days 5/29/24
3640 E K Street 2 2 840 $395,000 $398,000 $473 11 days 5/29/24
3594 E I Street 3 2 1,594 $439,000 $455,000 $285 3 days 5/15/24
709 E 35th Street 3 2 1,360 $450,000 $450,000 $330 7 days 5/13/24
918 E 53rd Street 4 1 1,346 $379,950 $390,000 $289 12 days 5/1/24
929 E 53rd Street 5 2 1,340 $325,000 $328,400 $245 13 days 4/30/24
4053 E K Street 4 3 2,435 $599,800 $630,500 $258 5 days 4/26/24
3584 E J Street 2 2 856 $382,500 $392,250 $458 7 days 4/24/24
3585 E E Street 3 1 1,285 $350,000 $390,000 $303 6 days 4/17/24
Average: 3.1 1.8 1,575 $472,853 $470,714 $319 21 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.