Sign up to stay up to date on the Midland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10430 Portland Avenue E N/A N/A N/A $385,000 Unknown 76 days
1213 97th Street Ct E Unit #18 2 2 N/A $149,950 Unknown 11 days
1203 104th Street E 2 1 864 $420,000 $486 11 days
1015 90th Street E 4 4 2,639 $629,990 $238 27 days
816 88th Street E 3 2 1,148 $500,000 $435 29 days
12301 47th Avenue E N/A N/A N/A $345,000 Unknown 363 days
10430 Portland Avenue E 3 2 1,280 $385,000 $300 75 days
3610 128th Street E N/A N/A N/A $385,000 Unknown 150 days
7704 Golden Given Road E N/A N/A N/A $398,000 Unknown 445 days
Average: 2.8 2.2 1,482 $399,771 $365 132 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9909 12th Avenue Ct E 3 3 1,823 $465,000 $255 2 days
1006 109th Street Ct E Unit #41 3 3 1,352 $340,000 $251 3 days
9720 Portland Avenue E 3 1 1,560 $199,999 $128 4 days
8118 14th Avenue E 3 2 1,152 $325,000 $282 10 days
1003 90th Street E 4 3 2,802 $630,000 $224 12 days
1015 101st Street Ct E 3 2 1,428 $415,000 $290 12 days
10324 16th Avenue E N/A N/A 2,181 $599,950 $275 20 days
7319 18th Avenue E Unit #5 2 2 N/A $112,750 Unknown 11 days
1012 109th Street Ct E Unit #72 3 2 1,392 $339,000 $243 16 days
1302 122nd Street Ct E 3 3 1,768 $479,900 $271 17 days
9420 15th Avenue E 2 1 1,081 $415,000 $383 21 days
1011 90th Street E 4 3 2,802 $625,990 $223 40 days
1509 104th Street E 2 2 1,008 $240,000 $238 28 days
7909 12th Avenue E 4 2 1,140 $260,000 $228 12 days
12318 52nd Avenue E 3 1 1,196 $379,000 $316 55 days
8722 18th Avenue E 2 2 1,088 $450,000 $413 47 days
927 78th Street Ct E 4 3 1,702 $459,950 $270 39 days
7426 Portland Avenue E N/A N/A N/A $425,000 Unknown 45 days
Average: 3.0 2.2 1,592 $397,863 $268 22 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1007 90th Street E 4 3 2,664 $619,990 $619,990 $232 66 days 5/26/23
1113 124th Street Ct E 4 3 2,018 $529,990 $500,000 $247 138 days 5/24/23
9607 12th Avenue E N/A N/A N/A $79,950 $65,000 Unknown 52 days 5/22/23
9615 12th Avenue E N/A N/A N/A $79,950 $65,000 Unknown 52 days 5/22/23
9011 9th Avenue E 3 3 2,432 $625,000 $625,000 $256 112 days 5/17/23
9315 21st Avenue E 3 2 1,280 $375,000 $375,000 $292 4 days 5/5/23
9421 21st Avenue E 3 2 1,404 $375,000 $375,000 $267 66 days 5/5/23
1302 110th Street E Unit #38 3 3 1,656 $350,000 $350,000 $211 38 days 5/1/23
2209 93rd Street E 3 2 2,500 $380,000 $360,000 $144 23 days 4/28/23
113 117th Street E 3 2 1,282 $436,000 $441,000 $343 41 days 4/24/23
8224 18th Avenue Ct E Unit #37 3 2 N/A $89,999 $80,000 Unknown 66 days 4/17/23
10005 19th Avenue E 4 3 1,962 $445,000 $465,000 $237 76 days 4/14/23
9408 17th Avenue E 3 2 1,755 $399,999 $430,000 $245 1 day 4/12/23
9409 16th Avenue E 3 1 1,406 $414,000 $415,000 $295 4 days 4/10/23
734 116th Street E 3 3 1,470 $375,000 $395,000 $268 118 days 4/4/23
2307 84th Street E 3 1 1,160 $399,950 $395,000 $340 6 days 4/3/23
10123 24th Avenue E 2 1 1,512 $245,000 $225,000 $148 63 days 3/31/23
10018 22nd Avenue E 3 2 2,474 $619,900 $580,000 $234 9 days 3/24/23
8417 Golden Given Road E 4 3 2,222 $629,000 $635,000 $285 17 days 3/22/23
1017 98th Street Ct E 3 2 996 $399,950 $360,000 $361 25 days 3/20/23
1002 108th Street Ct E Unit #24 3 2 1,392 $339,000 $339,000 $243 5 days 3/17/23
119 116th Street E 3 2 1,054 $419,800 $420,000 $398 4 days 3/15/23
608 99th Street E 3 1 1,444 $364,950 $371,000 $256 56 days 3/10/23
9620 Vickery Avenue E 4 3 2,420 $879,000 $858,000 $354 7 days 3/10/23
301 104th Street E 3 2 1,460 $484,950 $484,950 $332 46 days 3/10/23
11922 24th Avenue E 4 2 1,420 $485,000 $480,000 $338 16 days 3/8/23
1911 91st Street E N/A N/A N/A $125,000 $124,500 Unknown 3 days 3/6/23
9402 Portland Avenue E 4 2 1,352 $309,950 $290,000 $214 80 days 2/28/23
10224 B Street E 4 2 1,602 $375,000 $372,000 $232 86 days 2/28/23
2018 E 94th Street Ct E 3 2 N/A $325,000 $315,000 Unknown 3 days 2/23/23
8814 9th Avenue E N/A N/A N/A $59,950 $59,950 Unknown 6 days 2/17/23
10316 E C Street 3 1 1,232 $385,000 $385,000 $312 2 days 2/8/23
10430 13th Avenue Ct E 5 3 3,142 $550,000 $550,000 $175 38 days 2/6/23
4102 King Street E 3 2 1,239 $399,000 $375,000 $302 35 days 1/20/23
10415 20th Avenue Ct E 4 3 2,148 $649,950 $650,000 $302 47 days 1/13/23
1306 83RD Street Ct E 3 2 1,364 $399,000 $390,000 $285 36 days 1/4/23
2012 94th Street Ct E 3 2 1,508 $250,000 $235,000 $155 25 days 12/30/22
9420 21st Avenue E 3 2 1,386 $299,000 $315,000 $227 73 days 12/28/22
10012 14th Avenue E 3 3 1,797 $449,500 $474,000 $263 4 days 12/22/22
1120 123rd Street Ct E 3 2 1,325 $430,000 $435,000 $328 69 days 12/20/22
10010 Golden Given Road E Unit #7 2 2 846 $254,990 $265,000 $313 18 days 12/19/22
3813 112th Street E N/A N/A 1,912 $505,000 $455,000 $237 33 days 12/16/22
9016 Golden Given Road E 4 3 2,135 $485,000 $490,000 $229 57 days 12/16/22
10510 Golden Given Road E N/A N/A N/A $180,000 $187,500 Unknown 83 days 12/14/22
10514 Golden Given Road E N/A N/A N/A $180,000 $187,500 Unknown 76 days 12/14/22
10407 20th Avenue Ct E 4 3 2,012 $569,950 $569,950 $283 9 days 12/12/22
111 99th Street S Unit #11 2 2 N/A $119,000 $110,000 Unknown 72 days 12/9/22
Average: 3.2 2.2 1,694 $385,992 $381,794 $268 41 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.