Sign up to stay up to date on the Midland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1311 104th Street E 3 2 1,120 $459,950 $410 7 days
10214 13th Avenue Ct E Unit #E 2 1 866 $270,000 $311 104 days
10522 22nd Avenue E 5 4 2,032 $629,900 $309 7 days
10332 15th Avenue Ct E 2 2 1,008 $273,900 $271 19 days
9305 Golden Given Road E 2 2 1,197 $500,000 $417 10 days
816 88th Street E 3 2 1,148 $465,000 $405 10 days
8329 19th Avenue Ct E Unit #14 2 2 N/A $134,499 Unknown 17 days
9506 10th Avenue E 4 3 1,994 $514,900 $258 112 days
11607 Golden Given Road E 2 1 864 $350,000 $405 20 days
10408 23rd Avenue E 3 2 1,603 $599,000 $373 22 days
2118 80th Street E 4 3 2,808 $589,000 $209 24 days
8722 13th Avenue Ct E 4 3 2,456 $640,000 $260 28 days
8523 21st Avenue E 4 3 3,037 $620,000 $204 30 days
2011 E 95th St 3 2 1,404 $425,000 $302 49 days
2012 94th Street Ct E 3 2 1,508 $350,000 $232 49 days
2105 79th Street Ct E 4 3 1,902 $524,950 $275 49 days
10303 B Street E 3 2 1,070 $429,000 $400 49 days
1404 103rd Street E N/A N/A 1,988 $610,000 $306 52 days
1408 103rd Street E N/A N/A 1,988 $610,000 $306 52 days
8434 E E Street 3 2 1,624 $525,000 $323 55 days
9421 21st Avenue E 3 2 1,404 $390,000 $277 56 days
1308 104th Street E 4 2 2,483 $770,000 $310 57 days
2012 94th Street Ct E 3 2 1,508 $350,000 $232 49 days
11703 34th Avenue E N/A N/A N/A $225,000 Unknown 67 days
902 97th Street E 3 2 1,280 $450,000 $351 8 days
10010 15th Avenue Ct E N/A N/A 2,090 $599,000 $286 75 days
1519 95th Street E 3 3 3,356 $849,950 $253 86 days
8216 19th Avenue E Unit #10 3 2 N/A $129,990 Unknown 98 days
10709 12th Avenue E N/A N/A N/A $1,450,000 Unknown 127 days
10209 A Street S 2 2 1,216 $524,890 $431 79 days
1012 109th Street Ct E Unit #71 3 3 1,352 $365,000 $269 161 days
93rd Street E N/A N/A N/A $125,000 Unknown 113 days
917 85th Street E N/A N/A N/A $999,990 Unknown 120 days
818 82nd Street E Unit #6 3 2 N/A $185,000 Unknown 169 days
10100 2nd Court E N/A N/A N/A $333,000 Unknown 335 days
8519 Golden Given Drive E 4 2 2,764 $450,000 $162 331 days
Average: 3.1 2.2 1,752 $492,136 $305 75 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 105th Street Ct E 3 3 1,588 $545,000 $343 123 days
10909 Vickery Avenue E 3 2 1,812 $639,950 $353 72 days
1402 103rd Street E 3 2 1,188 $415,000 $349 51 days
8715 18th Avenue E 3 2 1,416 $574,900 $406 52 days
10025 14th Avenue E 3 2 1,096 $489,950 $447 56 days
9703 22nd Avenue E 3 1 1,091 $375,000 $343 76 days
9402 Portland Avenue E 4 2 1,352 $469,500 $347 111 days
1002 108th Street Ct E Unit #23 3 3 1,352 $327,999 $242 148 days
3409 104th Street E 3 1 1,382 $520,000 $376 141 days
10415 10423 Golden Given Road E N/A N/A 4,000 $799,997 $199 157 days
Average: 3.1 2.0 1,627 $515,729 $340 99 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10519 24th Avenue E 3 3 1,849 $690,000 $690,000 $373 29 days 8/28/26
1132 121st Street E 4 4 3,100 $798,000 $824,000 $265 119 days 8/25/26
10528 25th Avenue E 3 3 2,456 $649,900 $658,000 $267 37 days 8/24/26
7210 20th Avenue E 3 3 2,203 $695,000 $730,000 $331 24 days 8/19/26
10010 Golden Given Road E Unit #4 2 1 846 $215,000 $208,000 $245 79 days 8/17/26
9711 Mckinley Avenue E 4 3 1,572 $564,950 $560,000 $356 34 days 8/11/26
11710 & 11708 Vickery Avenue E 4 1 1,410 $450,000 $420,000 $297 31 days 8/3/26
803 E 82nd Street Ct Unit #14 2 2 N/A $134,900 $124,900 Unknown 65 days 8/3/26
11801 28th Avenue E 4 2 1,754 $625,000 $625,000 $356 20 days 7/31/26
2121 90th Street E 3 5 3,668 $1,200,000 $1,120,000 $305 43 days 7/30/26
2015 93rd Street E 3 3 1,988 $450,000 $450,000 $226 0 days 7/29/26
1515 103rd Street E 3 3 2,764 $849,500 $845,000 $305 57 days 7/29/26
2007 99th Street E Unit #Unit 1 2 2 912 $275,000 $266,000 $291 43 days 7/23/26
2024 99th Street E 2 3 896 $150,000 $130,000 $145 66 days 7/17/26
1207 98th Street Ct E 2 2 N/A $75,000 $75,000 Unknown 0 days 7/15/26
9712 Golden Given Road E 3 2 1,428 $515,000 $515,000 $360 206 days 7/10/26
2704 104th Street E 3 2 1,620 $699,000 $699,000 $431 2 days 7/2/26
230 105th St E 3 2 1,386 $420,000 $425,000 $306 48 days 6/26/26
11802 28th Avenue E 3 2 1,904 $675,000 $510,000 $267 17 days 6/25/26
12502 Bingham Avenue E 3 2 1,776 $580,000 $580,000 $326 25 days 6/15/26
1922 76th Street Ct E 3 1 1,368 $459,000 $454,500 $332 14 days 6/12/26
9711 12th Avenue Ct E Unit #1 2 2 N/A $128,000 $128,000 Unknown 3 days 6/5/26
9314 Canyon Road E Unit #85 3 2 N/A $128,000 $119,000 Unknown 111 days 6/5/26
8311 19th Avenue E Unit #29 4 2 N/A $169,950 $169,950 Unknown 119 days 6/5/26
8723 13th Court E 4 3 2,456 $659,777 $640,000 $260 5 days 5/27/26
10522 22nd Avenue E 2 2 2,032 $249,900 $345,000 $169 195 days 5/27/26
1012 109th Street Ct E Unit #72 3 2 1,392 $365,000 $360,000 $258 36 days 5/22/26
14302 47th Avenue E 4 2 1,592 $450,000 $450,000 $282 11 days 5/14/26
1128 123rd Street Ct E 3 2 1,471 $494,950 $486,495 $330 139 days 5/12/26
8311 -8313 Mckinley Avenue N/A N/A 1,408 $527,000 $519,800 $369 10 days 5/8/26
1525 91st Street E 5 3 1,728 $485,000 $485,000 $280 12 days 5/5/26
10018 Golden Given Road E Unit #33 2 1 853 $215,000 $211,000 $247 85 days 5/5/26
8322 19th Ave Court E Unit #11 3 1 N/A $85,000 $75,000 Unknown 40 days 5/4/26
11002 26th Avenue E 3 2 1,665 $529,950 $530,000 $318 6 days 4/10/26
2004 95th Street E 2 2 1,188 $350,000 $365,000 $307 3 days 4/8/26
2003 77th Street Ct E 4 2 1,568 $475,000 $450,000 $286 136 days 4/8/26
7426 Portland Avenue E N/A N/A N/A $250,000 $240,000 Unknown 475 days 4/3/26
8515 Golden Given Road E 4 3 2,340 $699,900 $690,000 $294 36 days 4/2/26
134 99th St Ct E 3 2 1,176 $405,000 $405,000 $344 32 days 3/24/26
10910 13th Avenue E Unit #14 3 3 1,680 $385,000 $385,000 $229 5 days 3/23/26
Average: 3.1 2.3 1,740 $455,566 $449,091 $296 60 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.