Sign up to stay up to date on the North Tacoma Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5339 N Ruby Street 3 3 1,900 $790,000 $415 0 days
5904 N 15th Street Unit #A105 2 2 972 $340,000 $349 3 days
6116 N Park Way 3 2 1,689 $675,000 $399 3 days
723 S Sheridan N/A N/A 3,196 $950,000 $297 3 days
2301 N Narrows Drive 6 3 3,724 $650,000 $174 3 days
3909 N 14th Street 3 2 1,438 $525,000 $365 3 days
3925 N 30th Street 3 2 1,884 $750,000 $398 2 days
3321 N Orchard Street 5 3 2,937 $825,000 $280 4 days
3024 N 26th Street 3 3 2,150 $600,000 $279 4 days
4116 N 16th Street 3 3 1,584 $599,950 $378 4 days
3134 N Bennett Street 4 3 1,750 $610,000 $348 3 days
4101 N Orchard Street 4 4 2,557 $1,249,950 $488 4 days
3306 N 26th Street 4 3 2,498 $750,000 $300 4 days
24 N Summit Road 4 4 4,262 $1,750,000 $410 5 days
35 Broadway Unit #1 3 3 2,638 $1,200,000 $454 4 days
3719 N Baltimore Street 3 1 1,434 $535,000 $373 10 days
314 N G Street Unit #E1 1 1 607 $309,995 $510 11 days
3012 N Narrows Drive Unit #11 2 2 1,524 $675,000 $442 7 days
2620 N McCarver Street N/A N/A N/A $355,000 Unknown 187 days
314 N G Street Unit #F1 2 1 933 $376,950 $404 15 days
3122 N Villard Street 3 2 1,134 $509,950 $449 17 days
1748 N Narrows Drive 3 2 1,760 $675,000 $383 17 days
812 N I Street 3 2 1,736 $675,000 $388 17 days
2812 N Carr Street 3 2 1,350 $728,000 $539 18 days
4961 Main Street Unit #622 1 2 758 $539,950 $712 25 days
5401 Yacht Club Road Unit #B-203 N/A N/A N/A $85,000 Unknown 30 days
4645 N Bristol Street 4 2 1,440 $674,500 $468 21 days
521 N Yakima 4 5 9,803 $3,250,000 $331 31 days
4917 N 19th Street N/A N/A 2,062 $1,055,000 $511 31 days
6818 N 11th Street 4 3 2,472 $829,950 $335 76 days
4917 N 19th Street 4 3 2,062 $1,055,000 $511 31 days
1201 N 11th Street N/A N/A 5,250 $1,299,000 $247 32 days
4919 N Villard Street N/A N/A N/A $590,000 Unknown 412 days
4915 N Villard Street N/A N/A N/A $560,000 Unknown 412 days
918 N M Street N/A N/A 3,000 $950,000 $316 38 days
4402 N 28th Street 4 3 1,990 $889,500 $446 224 days
210 Broadway Unit #6 1 1 564 $265,000 $469 44 days
3 Rosemount Way 5 4 5,917 $1,850,000 $312 52 days
5301 N 30TH Street 3 1 882 $489,950 $555 53 days
618 N Prospect Street 3 1 1,280 $475,000 $371 53 days
3731 N Orchard Street 4 3 2,941 $1,390,000 $472 53 days
4907 Main Street Unit #823 2 2 1,296 $799,950 $617 54 days
4907 Main Street Unit #823 2 2 1,296 $799,950 $617 54 days
1901 N Oakes Street Unit #C 3 3 1,548 $539,900 $348 58 days
5729 N 48th St 3 3 1,950 $799,950 $410 60 days
917 N Proctor Street 2 1 784 $440,700 $562 63 days
4907 Main Street Unit #525 1 2 1,031 $630,000 $611 58 days
5001 N Orchard Street N/A N/A N/A $699,999 Unknown 69 days
4109 N Huson Street 4 3 3,012 $895,000 $297 73 days
1721 N Steele Street 5 4 5,286 $1,535,000 $290 183 days
Average: 3.0 2.5 2,237 $880,716 $439 104 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4416 N 7th Street 4 3 2,678 $795,000 $296 3 days
909 N I Street Unit #205 2 2 1,239 $450,000 $363 6 days
235 Broadway Unit #760 2 2 897 $479,500 $534 10 days
1443 N Shirley Street 4 3 2,300 $650,000 $282 7 days
816 N Prospect Street 3 1 1,198 $442,999 $369 11 days
3111 N Madison Street 3 1 1,125 $445,000 $395 10 days
3008 N Union Avenue 4 2 3,038 $700,000 $230 11 days
521 N Ainsworth Avenue 5 3 3,346 $975,000 $291 10 days
5225 N 9th Street 3 2 2,442 $639,000 $261 5 days
822 N Stevens Street 3 2 1,402 $479,000 $341 10 days
1132 N 27th Street 4 4 2,377 $1,089,000 $458 11 days
5108 N 31st Street 2 1 966 $549,950 $569 9 days
1372 Bel Air Road Unit #5 2 2 1,032 $399,950 $387 20 days
6514 N 53rd Street 2 2 1,500 $600,000 $400 9 days
3020 N 10th Street 3 2 2,138 $675,000 $315 18 days
1504 N Cedar Street 3 1 1,460 $610,000 $417 17 days
4102 N 25th Street 5 2 2,046 $825,000 $403 13 days
1453 N Woodlawn St 4 2 1,787 $579,000 $324 15 days
3422 N 24th Street 4 3 2,268 $858,000 $378 18 days
1372 Bel Air Road Unit #5 2 2 1,032 $399,950 $387 20 days
6407 N 51st Street 3 2 1,696 $695,000 $409 15 days
3016 N Narrows Drive Unit #415 2 2 1,380 $795,000 $576 22 days
5403 N Court Street Unit #A + B N/A N/A 1,922 $739,950 $384 23 days
829 N Oakes Street 1 1 800 $399,000 $498 24 days
63 West 3 3 2,951 $1,750,000 $593 23 days
420 6th Avenue 2 3 1,585 $650,000 $410 25 days
3708 N 34th Street 4 2 2,900 $948,000 $326 17 days
4311 N 28th Street 4 4 2,990 $1,100,000 $367 25 days
4208 N Cheyenne Street 3 3 2,668 $874,950 $327 1 day
514 N I Street 3 3 2,232 $809,500 $362 31 days
4034 N Frace 3 3 2,350 $1,121,000 $477 144 days
6116 N 15th Street Unit #G108 3 2 1,177 $320,000 $271 27 days
618 S State Street 3 1 1,240 $445,000 $358 49 days
315 N L Street N/A N/A 4,992 $1,499,950 $300 37 days
3519 6th Avenue N/A N/A N/A $600,000 Unknown 39 days
1 Broadway Unit #413 2 2 1,025 $479,900 $468 38 days
1310 N Huson Street 5 3 3,006 $879,000 $292 36 days
1605 N Visscher Street Unit #O108 2 1 848 $295,000 $347 29 days
1775 N Jackson Avenue 3 3 2,286 $800,000 $349 38 days
2911 N Lawrence Street 4 3 2,660 $1,059,950 $398 27 days
5602 N 23rd 3 2 1,730 $565,000 $326 38 days
4015 N 21st Street 3 2 1,148 $499,000 $434 71 days
1302 N 10th St N/A N/A 3,744 $1,249,000 $333 32 days
2526 N Narrows Drive 3 2 1,560 $535,000 $342 52 days
3735 N Orchard Street 4 4 2,941 $1,290,000 $438 52 days
1408 N Stevens Street 4 1 1,267 $525,000 $414 42 days
6018 N 15th St Unit #E101 3 2 1,177 $315,000 $267 50 days
5505 N 35th Street 4 4 3,063 $795,000 $259 124 days
4907 Main Street Unit #119 2 2 1,680 $1,175,000 $699 46 days
614 N Stevens Street 2 1 611 $355,000 $581 59 days
Average: 3.2 2.4 2,090 $784,313 $389 80 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3618 N Orchard Street 6 3 2,152 $749,950 $730,000 $339 14 days 3/15/24
3322 N Cheyenne Street 3 2 1,630 $579,950 $579,950 $355 43 days 3/14/24
1842 N Bennett Street 3 2 1,640 $625,000 $640,000 $390 5 days 3/13/24
1442 N Winnifred Street 3 3 1,712 $569,000 $569,000 $332 16 days 3/13/24
1 N Stadium Way Unit #11 2 3 2,500 $1,095,000 $1,030,000 $412 32 days 3/13/24
812 N Steele Street 4 3 1,861 $635,000 $645,000 $346 246 days 3/13/24
5108 N 30th Street 4 2 1,400 $499,000 $500,000 $357 57 days 3/11/24
3510 N Huson Street 2 2 1,400 $589,000 $599,000 $427 0 days 3/8/24
1137 N Fir Street 5 3 2,216 $650,000 $650,000 $293 4 days 3/8/24
5414 N 10th Street 3 2 1,564 $619,999 $635,000 $406 1 day 3/6/24
515 N Borough Road 3 4 3,015 $1,050,000 $985,000 $326 244 days 3/6/24
3010 N 14th Street 5 2 2,597 $779,950 $760,000 $292 11 days 3/5/24
5114 N Seaview Street 2 1 752 $490,000 $475,000 $631 18 days 3/5/24
4907 Main Street Unit #203 2 2 1,262 $1,050,000 $1,050,000 $832 43 days 3/5/24
618 N Warner Street 4 2 1,471 $550,000 $565,000 $384 51 days 3/1/24
4907 Main Street Unit #113 2 2 1,469 $1,143,000 $1,075,000 $731 15 days 3/1/24
1506 N Defiance Street Unit #R208 1 1 605 $225,000 $235,000 $388 3 days 2/29/24
3333 N Gove Street 3 3 1,578 $575,000 $575,000 $364 2 days 2/29/24
4119 N 21st Street 2 1 924 $469,000 $471,000 $509 4 days 2/29/24
3721 N Huson 3 1 989 $465,000 $465,000 $470 21 days 2/29/24
5320 N 49th Street 3 2 1,500 $650,000 $650,000 $433 5 days 2/29/24
3312 N 27th Street 5 4 2,760 $850,000 $830,000 $300 45 days 2/29/24
3731 N Huson Street 3 1 1,550 $485,000 $475,000 $306 81 days 2/29/24
4818 N 13th Street 3 1 1,008 $560,000 $563,000 $558 13 days 2/27/24
1761 N Jackson Avenue 4 3 3,114 $949,900 $960,000 $308 4 days 2/26/24
1903 N Oakes Street Unit #B 3 3 1,511 $519,000 $519,000 $343 92 days 2/26/24
5411 N 41st Street 3 1 994 $479,950 $500,000 $503 1 day 2/23/24
2612 N Lawrence Street 3 2 1,647 $750,000 $735,000 $446 10 days 2/23/24
1318 N Proctor 6 3 2,810 $680,000 $680,000 $241 50 days 2/23/24
1903 N Oakes Street Unit #D 3 3 1,548 $549,900 $540,000 $348 85 days 2/23/24
908 N Junett Street 4 2 1,850 $600,000 $582,000 $314 74 days 2/23/24
1019 Proctor 3 4 1,786 $575,000 $575,000 $321 0 days 2/22/24
1202 N Newton Street 3 2 1,584 $530,000 $566,300 $357 1 day 2/22/24
1 N Stadium Way Unit #1 2 2 2,500 $575,000 $575,000 $230 515 days 2/22/24
5044 N Defiance Street 4 3 3,132 $925,000 $905,000 $288 19 days 2/21/24
2903 N 12th Street 4 2 1,428 $575,000 $575,000 $402 48 days 2/21/24
4314 N Baltimore Street 4 3 2,624 $859,900 $842,000 $320 136 days 2/21/24
5118 N Seaview Street 2 1 752 $440,000 $420,000 $558 15 days 2/20/24
714 N Ainsworth Avenue 3 2 1,914 $705,000 $690,000 $360 86 days 2/16/24
1511 N Jackson Avenue 3 2 1,328 $654,250 $600,000 $451 238 days 2/16/24
826 N Prospect Street 3 1 969 $549,990 $565,000 $583 1 day 2/15/24
4820 N 10th Street 4 3 2,822 $998,500 $970,000 $343 85 days 2/15/24
5018 N 31st Street 3 2 1,436 $619,000 $619,000 $431 1 day 2/13/24
4706 N Mullen Street 3 1 1,848 $584,900 $560,000 $303 37 days 2/12/24
1502 N Steele Street Unit #A 2 1 772 $310,000 $310,000 $401 0 days 2/9/24
824 N Sheridan Avenue 3 2 1,634 $630,000 $615,000 $376 150 days 2/9/24
407 S G Street N/A N/A N/A $1,950,000 $1,795,000 Unknown 20 days 2/9/24
1823 N Vassault Street 3 2 1,707 $580,000 $580,000 $339 0 days 2/8/24
615 N Puget Sound Avenue 3 2 1,464 $575,000 $575,000 $392 28 days 2/7/24
219 N Tacoma Avenue Unit #105 2 2 1,376 $539,000 $539,000 $391 62 days 2/7/24
Average: 3.1 2.2 1,866 $679,059 $666,399 $381 43 days
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .