Sign up to stay up to date on the Proctor District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3809 N Adams Street 4 2 2,356 $1,050,000 $445 1 day
2216 N Proctor Street Unit #C 3 2 1,000 $549,950 $549 30 days
2216 N Proctor Street Unit #B 3 2 1,000 $524,950 $524 30 days
2216 N Proctor Street Unit #C 3 2 1,000 $524,950 $524 30 days
2216 N Proctor Street Unit #B 3 2 1,000 $524,950 $524 30 days
1904 N Proctor Street 5 4 2,527 $849,950 $336 59 days
3609 N 26th Street N/A N/A 2,256 $760,000 $336 66 days
3735 N 29th Street 5 2 2,568 $899,450 $350 78 days
3716 N 39th Street 4 4 3,002 $875,000 $291 97 days
3704 N Tyler Street 2 1 1,100 $515,000 $468 127 days
3320 N Union Avenue 6 6 5,955 $2,500,000 $419 147 days
3901 N Adams Street N/A N/A N/A $1,480,000 Unknown 1439 days
Average: 3.8 2.7 2,160 $921,183 $433 178 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1214 N Monroe Street 2 2 1,418 $558,000 $393 15 days
3103 N 26th St 3 2 1,610 $679,000 $421 9 days
4526 N Ferdinand Street 3 1 1,080 $475,000 $439 18 days
1202 N Proctor Street 7 3 2,680 $599,950 $223 20 days
3121 N Bennett Street 3 2 1,242 $525,000 $422 23 days
2608 N Stevens Street 2 1 836 $439,950 $526 35 days
3613 N 30th Street 3 2 2,100 $789,000 $375 92 days
2210 N Mason Avenue 3 2 1,918 $665,000 $346 77 days
3516 N Proctor Street 3 2 1,332 $614,950 $461 137 days
3740 N 30th Street 3 1 1,386 $517,750 $373 133 days
2709 N Mason Avenue 3 2 1,380 $575,000 $416 146 days
Average: 3.2 1.8 1,543 $585,327 $400 64 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3317 N 22nd Street 5 3 4,450 $1,150,000 $1,150,000 $258 4 days 9/10/26
3301 N 31st Street 3 2 2,547 $1,285,000 $1,210,000 $475 42 days 9/9/26
4212 N 27th 3 1 1,288 $539,950 $565,000 $438 7 days 8/7/26
4704 N 39th 5 3 3,245 $925,000 $1,025,000 $315 3 days 7/31/26
4513 N 25th Street 2 1 826 $425,000 $440,000 $532 0 days 7/29/26
1510 N Tyler Street 4 1 1,220 $399,995 $438,000 $359 4 days 7/24/26
4805 N 26th Street 4 3 1,857 $850,000 $875,000 $471 4 days 7/24/26
3509 N Cheyenne Street 3 1 1,546 $649,950 $649,950 $420 8 days 7/22/26
2214 N Washington Street 4 2 2,064 $650,000 $515,000 $249 6 days 7/20/26
1618 N Mason Avenue 3 2 1,719 $750,000 $1,001,000 $582 5 days 7/20/26
3919 N 9th Street 3 2 2,266 $750,000 $750,000 $330 4 days 7/17/26
4130 N 37th Street 4 3 2,608 $1,025,000 $1,100,000 $421 3 days 7/13/26
2906 N Mason Avenue 3 2 1,944 $885,000 $895,350 $460 9 days 7/13/26
4415 N Stevens 6 5 5,218 $1,885,000 $1,800,000 $344 6 days 7/13/26
3105 N 26th Street 5 3 2,402 $950,000 $1,010,000 $420 7 days 7/13/26
3008 N 22nd Street 2 1 788 $460,000 $465,000 $590 12 days 7/7/26
3419 N Madison Street 3 2 1,372 $650,000 $652,500 $475 9 days 7/2/26
4505 N 25th Street 5 4 2,486 $829,000 $815,000 $327 44 days 7/1/26
2614 N Lawrence Street 3 2 2,630 $784,950 $795,000 $302 14 days 6/25/26
4112 N 38th Street 5 4 3,203 $1,668,000 $1,560,000 $487 35 days 6/23/26
3011 N 22nd Street 4 3 3,216 $989,000 $1,120,000 $348 5 days 6/18/26
3414 N 24th Street 4 2 1,921 $730,000 $745,505 $388 5 days 6/8/26
4121 N 18th Street 3 3 2,050 $650,000 $655,000 $319 5 days 6/8/26
3309 N 31st Street 3 3 2,712 $1,300,000 $1,325,231 $488 5 days 6/5/26
4202 N 27th Street 3 2 2,393 $799,000 $915,000 $382 5 days 6/5/26
1403 N Proctor Street 2 1 936 $495,000 $495,000 $528 4 days 6/2/26
2711 /2713 N Washington Street N/A N/A 4,274 $657,000 $657,000 $153 0 days 6/1/26
3423 N 36th Street 4 3 2,381 $1,295,000 $1,310,000 $550 2 days 5/29/26
3924 N 12th Street 5 3 2,480 $769,900 $784,800 $316 2 days 5/15/26
4307 N 9th Street 4 2 2,268 $900,000 $905,000 $399 24 days 5/5/26
1501 N Mason Avenue 4 2 1,896 $649,950 $660,000 $348 1 day 4/30/26
3714 N 28th 3 2 1,741 $825,000 $825,000 $473 5 days 4/30/26
4817 N 28th Street 4 2 2,426 $620,000 $620,000 $255 57 days 4/21/26
2119 N Union Avenue 3 3 1,867 $679,000 $705,000 $377 9 days 4/17/26
1901 N Union Avenue 2 1 1,167 $625,000 $730,000 $625 6 days 4/14/26
3215 N Tyler Street 3 3 2,161 $689,950 $689,950 $319 42 days 4/14/26
3731 N 29th Street 3 2 1,726 $685,000 $725,000 $420 5 days 4/9/26
3324 N 28th Street 3 2 2,294 $855,000 $990,000 $431 4 days 4/6/26
3501 N Stevens Street 3 3 1,959 $985,000 $985,000 $502 22 days 4/1/26
4609 N 18th Street 2 1 1,128 $539,500 $567,500 $503 1 day 3/27/26
2216 N Proctor Street Unit #1 4 2 2,304 $599,950 $604,000 $262 19 days 3/27/26
3322 N 25th Street 4 3 2,288 $830,000 $875,000 $382 3 days 3/12/26
Average: 3.5 2.3 2,220 $825,716 $847,637 $405 10 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.