Sign up to stay up to date on the Proctor District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2908 N Lawrence Street 4 3 1,720 $1,335,900 $776 171 days
1904 N Proctor Street 5 4 2,527 $925,000 $366 12 days
3609 N 26th Street N/A N/A 2,256 $825,000 $365 19 days
3301 N 31st Street 3 2 2,547 $1,350,000 $530 24 days
3735 N 29th Street 5 2 2,568 $929,000 $361 31 days
3613 N 30th Street 3 2 2,100 $835,000 $397 46 days
3716 N 39th Street 4 4 3,002 $925,000 $308 58 days
2710 N Washington Street 3 2 2,038 $749,999 $368 73 days
3704 N Tyler Street 2 1 1,100 $529,000 $480 80 days
3516 N Proctor Street 3 2 1,332 $614,950 $461 90 days
3740 N 30th Street 3 1 1,386 $545,000 $393 86 days
2709 N Mason Avenue 3 2 1,380 $599,000 $434 99 days
3320 N Union Avenue 6 6 5,955 $2,500,000 $419 100 days
3901 N 37th 4 4 3,553 $1,295,000 $364 121 days
3901 N Adams Street N/A N/A N/A $1,480,000 Unknown 1392 days
Average: 3.7 2.7 2,390 $1,029,189 $430 160 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4513 N 25th Street 2 1 826 $425,000 $514 16 days
4704 N 39th 5 3 3,245 $925,000 $285 13 days
4212 N 27th 3 1 1,288 $539,950 $419 20 days
1510 N Tyler Street 4 1 1,220 $399,995 $327 24 days
3001 N Proctor Street 5 4 3,400 $975,000 $286 60 days
Average: 3.8 2.0 1,995 $652,989 $366 27 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4805 N 26th Street 4 3 1,857 $850,000 $875,000 $471 4 days 7/24/26
3509 N Cheyenne Street 3 1 1,546 $649,950 $649,950 $420 8 days 7/22/26
2214 N Washington Street 4 2 2,064 $650,000 $515,000 $249 6 days 7/20/26
1618 N Mason Avenue 3 2 1,719 $750,000 $1,001,000 $582 5 days 7/20/26
3919 N 9th Street 3 2 2,266 $750,000 $750,000 $330 4 days 7/17/26
4130 N 37th Street 4 3 2,608 $1,025,000 $1,100,000 $421 3 days 7/13/26
2906 N Mason Avenue 3 2 1,944 $885,000 $895,350 $460 9 days 7/13/26
4415 N Stevens 6 5 5,218 $1,885,000 $1,800,000 $344 6 days 7/13/26
3105 N 26th Street 5 3 2,402 $950,000 $1,010,000 $420 7 days 7/13/26
3008 N 22nd Street 2 1 788 $460,000 $465,000 $590 12 days 7/7/26
3419 N Madison Street 3 2 1,372 $650,000 $652,500 $475 9 days 7/2/26
4505 N 25th Street 5 4 2,486 $829,000 $815,000 $327 44 days 7/1/26
2614 N Lawrence Street 3 2 2,630 $784,950 $795,000 $302 14 days 6/25/26
4112 N 38th Street 5 4 3,203 $1,668,000 $1,560,000 $487 35 days 6/23/26
3011 N 22nd Street 4 3 3,216 $989,000 $1,120,000 $348 5 days 6/18/26
3414 N 24th Street 4 2 1,921 $730,000 $745,505 $388 5 days 6/8/26
4121 N 18th Street 3 3 2,050 $650,000 $655,000 $319 5 days 6/8/26
3309 N 31st Street 3 3 2,712 $1,300,000 $1,325,231 $488 5 days 6/5/26
4202 N 27th Street 3 2 2,393 $799,000 $915,000 $382 5 days 6/5/26
1403 N Proctor Street 2 1 936 $495,000 $495,000 $528 4 days 6/2/26
2711 /2713 N Washington Street N/A N/A 4,274 $657,000 $657,000 $153 0 days 6/1/26
3423 N 36th Street 4 3 2,381 $1,295,000 $1,310,000 $550 2 days 5/29/26
3924 N 12th Street 5 3 2,480 $769,900 $784,800 $316 2 days 5/15/26
4307 N 9th Street 4 2 2,268 $900,000 $905,000 $399 24 days 5/5/26
1501 N Mason Avenue 4 2 1,896 $649,950 $660,000 $348 1 day 4/30/26
3714 N 28th 3 2 1,741 $825,000 $825,000 $473 5 days 4/30/26
4817 N 28th Street 4 2 2,426 $620,000 $620,000 $255 57 days 4/21/26
2119 N Union Avenue 3 3 1,867 $679,000 $705,000 $377 9 days 4/17/26
1901 N Union Avenue 2 1 1,167 $625,000 $730,000 $625 6 days 4/14/26
3215 N Tyler Street 3 3 2,161 $689,950 $689,950 $319 42 days 4/14/26
3731 N 29th Street 3 2 1,726 $685,000 $725,000 $420 5 days 4/9/26
3324 N 28th Street 3 2 2,294 $855,000 $990,000 $431 4 days 4/6/26
3501 N Stevens Street 3 3 1,959 $985,000 $985,000 $502 22 days 4/1/26
4609 N 18th Street 2 1 1,128 $539,500 $567,500 $503 1 day 3/27/26
2216 N Proctor Street Unit #1 4 2 2,304 $599,950 $604,000 $262 19 days 3/27/26
3322 N 25th Street 4 3 2,288 $830,000 $875,000 $382 3 days 3/12/26
4510 N 26th Street Unit #A 2 2 1,500 $769,000 $745,000 $496 14 days 2/24/26
3316 N 30th Street 4 3 2,250 $895,000 $934,000 $415 1 day 2/17/26
4510 N 26th Street Unit #B 2 2 953 $465,000 $465,000 $487 2 days 2/17/26
4510 N 26th Street Unit #C 2 2 953 $465,000 $480,000 $503 2 days 2/17/26
3403 N 22nd Street 6 3 3,436 $998,000 $975,000 $283 82 days 2/10/26
Average: 3.5 2.4 2,165 $818,223 $838,336 $410 12 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.