Sign up to stay up to date on the South Tacoma Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5222 S Tacoma Way N/A N/A N/A $439,950 Unknown 1 day
5601 S Ferdinand Street 3 2 1,496 $490,000 $327 3 days
5811 S Sheridan Avenue 4 2 2,344 $599,900 $255 3 days
4333 S Alder Street 2 1 880 $369,500 $419 3 days
4220 S 34th Street 3 3 1,540 $450,000 $292 3 days
2620 S 56th Street 3 2 2,287 $450,000 $196 4 days
427 E 62nd Street 4 2 1,524 $219,900 $144 4 days
6012 S Cedar Street 2 1 814 $629,950 $773 4 days
3421 S 43rd Street Unit #1-4 N/A N/A 2,840 $775,000 $272 5 days
4415 S 76th st Court 4 3 2,122 $539,950 $254 5 days
3015 45th Street 2 1 729 $360,000 $493 6 days
3111 3113 S 58th Street N/A N/A 1,440 $449,886 $312 5 days
815 S 46th Street 3 1 1,190 $325,000 $273 9 days
4309 Park Avenue S 4 2 2,101 $569,800 $271 173 days
1208 S 48th Street 4 2 1,710 $400,000 $233 9 days
5641 S Yakima Avenue 5 3 2,584 $539,950 $208 10 days
5228 S State Street 6 3 2,112 $599,950 $284 12 days
5428 S Lawrence Street 2 1 936 $349,000 $372 17 days
6825 Puget Sound Avenue 1 1 624 $310,000 $496 19 days
6026 S Cheyenne Street 3 2 1,450 $450,000 $310 19 days
3011 S 56th Street 1 1 545 $310,000 $568 13 days
5024 S 58th Street N/A N/A 3,328 $975,000 $292 21 days
1414 S 38th Street 3 1 1,044 $409,950 $392 23 days
812 E 64th Street 3 1 1,032 $385,000 $373 26 days
5627 S Alder Street 4 2 1,656 $450,000 $271 27 days
8823 S Yakima Avenue N/A N/A 2,011 $599,950 $298 24 days
8823 S Yakima Avenue 5 2 2,011 $599,950 $298 22 days
6816 S Tacoma Way N/A N/A N/A $1,350,000 Unknown 32 days
6816 S Tacoma Way N/A N/A N/A $150,000 Unknown 31 days
2424 S 41st Street Unit #554b 2 2 996 $305,000 $306 35 days
6227 S Ferdinand Street 2 1 1,000 $385,000 $385 39 days
5640 Yakima Avenue 3 3 2,641 $470,000 $177 35 days
10224 Ainsworth Avenue S 3 1 1,248 $295,000 $236 46 days
1757 S 94th Street 3 1 1,256 $499,950 $398 47 days
6035 S Lawrence Street 3 1 1,120 $359,900 $321 31 days
6816 S Alaska Street 4 3 2,376 $624,980 $263 49 days
2424 S 41st Street Unit #B 545 1 2 761 $290,000 $381 47 days
3419 S 43rd Street Unit #1-4 N/A N/A 2,840 $855,500 $301 55 days
7520 S I Street 2 1 851 $425,000 $499 60 days
7520 S I Street 2 1 851 $425,000 $499 60 days
619 S 35th Street N/A N/A N/A $245,000 Unknown 67 days
2424 S 41st Street Unit #536 3 3 1,302 $350,000 $268 69 days
764 S 38th Street N/A N/A N/A $2,000,000 Unknown 69 days
3201 Pacific Avenue Unit #406 2 2 1,246 $380,000 $304 72 days
6846 S Puget Sound Avenue 3 3 1,223 $569,000 $465 73 days
109 S 37th Street 5 4 2,800 $1,198,000 $427 81 days
3501 E Browning Street N/A N/A N/A $150,000 Unknown 85 days
2904 W Union Avenue N/A N/A N/A $100,000 Unknown 87 days
8322 S Park Avenue N/A N/A 5,376 $1,295,000 $240 65 days
125 106th Street S 2 2 N/A $94,900 Unknown 81 days
Average: 3.0 1.8 1,631 $477,117 $341 93 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4019 S 69th Street Unit #ABC 6 3 2,016 $575,000 $285 3 days
8648 Yakima Avenue 5 4 2,982 $599,950 $201 3 days
4019 S 69th Street Unit #ABC N/A N/A 2,016 $575,000 $285 3 days
2719 S 70th S 2 1 764 $385,000 $503 3 days
6425 S Prospect Street 2 1 802 $375,000 $467 4 days
6626 S Oakes Street 3 1 984 $340,000 $345 4 days
5432 S L Street 2 1 1,242 $349,900 $281 5 days
912 97th Street S 3 3 1,738 $435,000 $250 4 days
1423 S Thurston Street 5 3 1,984 $515,000 $259 6 days
5630 S Birmingham 3 2 1,062 $398,000 $374 8 days
1759 S 43rd Street 3 1 1,180 $414,900 $351 16 days
4031 S Park Avenue 3 1 1,260 $379,950 $301 6 days
864 S 88th Street 3 1 1,004 $415,000 $413 11 days
3015 S Proctor Street 2 1 844 $374,950 $444 8 days
6433 S Ferdinand St Street 3 1 936 $339,000 $362 13 days
3634 E B Street N/A N/A 1,862 $625,000 $335 8 days
3414 S Durango Street 4 2 1,935 $565,000 $291 12 days
5315 S Prospect Street 3 1 1,032 $349,950 $339 8 days
5416 Tacoma Mall Blvd N/A N/A 1,320 $399,950 $302 17 days
5416 Tacoma Mall Blvd 3 2 1,320 $399,950 $302 17 days
3622 S Monroe Street 2 1 720 $365,000 $506 17 days
3333 S Cushman Avenue 1 1 756 $325,000 $429 10 days
3521 S Sheridan 4 3 2,142 $515,000 $240 18 days
3636 S D Street 6 3 3,087 $499,900 $161 18 days
1445 S 76th Street 3 2 1,496 $389,000 $260 13 days
6931 S Monroe Street 3 1 1,159 $375,000 $323 19 days
1517 S 61st Street 5 3 2,276 $450,000 $197 15 days
3832 S Asotin Street 2 1 696 $237,000 $340 7 days
1204 S 48th 2 1 1,096 $350,000 $319 18 days
3018 S Proctor Street 3 1 1,008 $389,950 $386 18 days
6006 S Lawrence Street 2 1 1,200 $340,000 $283 23 days
6402 S Lawrence Street 3 1 1,069 $389,000 $363 20 days
2601 S 72nd Street 4 1 1,188 $398,950 $335 25 days
5240 Tacoma Mall Blvd 2 1 630 $299,950 $476 8 days
6127 S Thompson Avenue 4 2 1,929 $465,000 $241 25 days
3220 S 76th Street 4 2 1,799 $463,000 $257 20 days
5911 Yakima Avenue 2 1 948 $359,900 $379 10 days
6405 S Fife Street 4 1 1,184 $399,999 $337 17 days
9026 S Yakima Avenue 3 2 1,712 $499,900 $291 15 days
1050 S 86th St 3 2 1,235 $299,000 $242 16 days
1515 S 59th Street 4 3 2,192 $599,800 $273 23 days
7641 S Yakima Avenue 3 2 1,564 $450,000 $287 20 days
6815 S Prospect Street 3 1 1,380 $425,000 $307 8 days
5411 S Asotin Street 3 2 1,660 $499,999 $301 7 days
3601 S Tyler Street 3 1 1,548 $385,000 $248 7 days
5232 S Trafton Street 4 3 1,572 $499,950 $318 23 days
1212 S 58th Street 2 1 700 $374,950 $535 37 days
4829 S L Street 3 1 1,212 $375,000 $309 38 days
3540 S Hosmer 4 3 2,211 $579,900 $262 17 days
7218 S J st 4 3 2,414 $599,950 $248 40 days
Average: 3.2 1.9 1,659 $479,440 $311 46 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3823 S Park Avenue N/A N/A 2,406 $528,000 $537,000 $223 2 days 5/26/23
3650 S Tyler Street 4 3 1,900 $450,000 $450,000 $236 6 days 5/26/23
2507 S 64th Street 1 1 720 $315,000 $320,000 $444 4 days 5/26/23
4110 S M Street N/A N/A N/A $599,999 $500,000 Unknown 23 days 5/26/23
4110 S M Street 2 3 6,428 $599,999 $500,000 $77 23 days 5/26/23
1201 S 84th Street 3 1 1,044 $390,000 $396,000 $379 4 days 5/25/23
3222 S D St Unit #B 2 3 1,252 $460,000 $460,000 $367 10 days 5/25/23
5646 S Park Avenue 4 1 1,359 $395,000 $415,000 $305 9 days 5/24/23
6215 S Stevens Street 3 2 1,452 $440,000 $430,000 $296 15 days 5/24/23
311 S 82nd Street 3 1 978 $379,900 $367,500 $375 42 days 5/24/23
7015 Yakima Avenue 3 2 1,903 $339,000 $353,000 $185 4 days 5/23/23
6818 S Thompson 4 2 1,472 $399,999 $400,000 $271 4 days 5/22/23
4623 S Thompson Avenue 3 2 1,252 $449,950 $475,000 $379 3 days 5/19/23
1021 S 62nd Street 3 2 1,176 $450,000 $475,000 $403 2 days 5/19/23
4035 S 66th Street 3 3 1,418 $400,000 $420,000 $296 2 days 5/19/23
6417 S Montgomery St 3 1 859 $375,000 $410,000 $477 8 days 5/19/23
4328 E J Street 2 1 998 $375,000 $371,000 $371 1 day 5/19/23
3310 S Ainsworth Avenue 4 2 1,608 $499,000 $484,000 $300 65 days 5/19/23
7221 Warner Street 3 1 1,064 $339,000 $335,000 $314 21 days 5/18/23
3322 S Proctor Street 4 2 1,537 $460,000 $470,000 $305 5 days 5/17/23
709 S 50th St 3 1 1,360 $395,000 $427,500 $314 4 days 5/16/23
7241 S Oakes 2 1 816 $280,000 $310,000 $379 4 days 5/16/23
1408 S 45th Street 3 2 1,075 $439,000 $439,000 $408 8 days 5/16/23
1436 S 95th Street 2 1 694 $375,000 $370,000 $533 8 days 5/16/23
8402 Tacoma Avenue S 3 2 1,838 $450,000 $450,000 $244 23 days 5/16/23
5635 S Montgomery Street 2 1 912 $384,990 $385,000 $422 4 days 5/15/23
7215 S J Street 2 1 1,412 $284,950 $315,000 $223 2 days 5/15/23
7215 S Tyler Street 5 3 1,688 $525,000 $530,000 $313 3 days 5/15/23
3201 Pacific Avenue Unit #201 2 2 1,354 $400,000 $400,000 $295 0 days 5/12/23
6206 S M Street 2 1 683 $360,000 $366,000 $535 3 days 5/12/23
6718 S Mason Avenue 3 2 1,220 $300,000 $287,500 $235 1 day 5/12/23
1732 S 41st Street 3 1 1,308 $369,000 $387,125 $295 2 days 5/12/23
924 S 72nd Street 2 1 1,084 $394,950 $395,000 $364 48 days 5/12/23
759 S 93rd Street 2 1 720 $329,900 $325,000 $451 66 days 5/12/23
1715 S 55th Street 5 2 2,558 $585,000 $550,000 $215 7 days 5/11/23
6917 S Stevens Street 3 1 1,301 $315,000 $320,000 $245 7 days 5/11/23
5631 S I Street 5 2 1,812 $499,950 $500,000 $275 19 days 5/11/23
8020 S K Street 3 1 1,084 $419,950 $417,000 $384 0 days 5/11/23
6320 S Sheridan Avenue 4 2 2,416 $424,950 $450,000 $186 5 days 5/10/23
1522 S 48th Street 2 1 728 $320,000 $343,500 $471 2 days 5/10/23
6829 S Thompson Avenue 3 1 1,136 $395,000 $400,000 $352 4 days 5/10/23
5306 S Cushman Avenue 3 2 1,723 $445,000 $455,000 $264 17 days 5/10/23
1702 S 58th Street 3 2 1,288 $419,950 $425,000 $329 5 days 5/10/23
6041 S Warner Street N/A N/A 2,167 $499,950 $520,000 $239 24 days 5/9/23
6041 S Warner Street 4 2 1,971 $499,950 $520,000 $263 23 days 5/9/23
4817 S Pine Street 4 1 1,460 $337,900 $370,000 $253 4 days 5/8/23
1004 S 63rd Street 1 1 808 $365,000 $365,000 $451 0 days 5/5/23
5218 S Wilkeson Street 2 1 786 $245,000 $250,000 $318 5 days 5/5/23
6232 S M Street 3 2 1,012 $299,999 $310,000 $306 8 days 5/5/23
5907 S Thompson Avenue 2 1 804 $309,950 $320,000 $398 3 days 5/5/23
Average: 3.1 1.8 1,594 $448,939 $441,589 $300 33 days
Viewing 1 - 50 of 333
Viewing 1 - 50 of 333
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.