Sign up to stay up to date on the South Tacoma Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6411 S Ferdinand Street 2 1 856 $350,000 $408 0 days
4529 S Junett Street 3 1 1,200 $385,000 $320 1 day
3201 S 43rd Street N/A N/A N/A $4,500,000 Unknown 3 days
7001 S Puget Sound Avenue 3 2 1,666 $468,000 $280 2 days
7415 S Yakima Ave 3 2 1,138 $399,950 $351 1 day
408 S 34th Street 3 2 1,333 $499,000 $374 3 days
7232 S Lawrence Street 3 1 1,457 $449,950 $308 3 days
6927 S Tyler Street 4 3 1,440 $500,000 $347 4 days
7021 S Alder Street 3 2 1,472 $460,000 $312 4 days
3219 S C Street 3 2 1,176 $410,000 $348 3 days
6012 S Mason Ave N/A N/A 1,728 $495,000 $286 4 days
4818 S Park Avenue 4 2 2,040 $459,980 $225 4 days
5446 S J Street 5 3 3,082 $365,000 $118 4 days
4717 S 71st Street 4 3 1,800 $550,000 $305 4 days
1646 E Wright Avenue 2 1 818 $350,000 $427 4 days
3452 S 31st Street 2 1 1,101 $449,000 $407 5 days
4323 S Alder Street N/A N/A N/A $1,200,000 Unknown 6 days
5637 Pacific Avenue 10 3 4,712 $749,950 $159 6 days
2424 B S 41st Street Unit #524-B 2 2 996 $325,000 $326 9 days
9021 Yakima Avenue 2 3 1,106 $380,000 $343 8 days
No address N/A N/A N/A $385,000 Unknown 9 days
4050 S Puget Sound Avenue 6 4 2,588 $595,000 $229 10 days
1532 S 56th Street 3 2 1,612 $450,000 $279 10 days
2424 S 41st Street 1 1 614 $269,998 $439 10 days
5840 S Mullen Street 4 2 1,603 $525,000 $327 10 days
3201 Pacific Ave Unit #1201 2 2 2,235 $749,950 $335 12 days
2424 41st Street S Unit #B-543 1 2 759 $298,000 $392 11 days
7602 S Wilkeson Street 4 2 1,729 $550,000 $318 12 days
3251 S 58th Street N/A N/A N/A $71,999 Unknown 16 days
3416 E B Street N/A N/A 2,288 $638,000 $278 17 days
1675 S 49th Street 4 1 1,588 $410,900 $258 17 days
4105 S M Street 4 2 1,681 $519,950 $309 17 days
3310 S C Street 2 3 1,229 $412,000 $335 23 days
3308 S C Street 2 3 1,229 $407,000 $331 23 days
3306 S C Street 2 3 1,229 $407,000 $331 23 days
1815 S 90th Street 3 3 1,516 $488,000 $321 22 days
7048 S I Street 2 1 897 $423,998 $472 23 days
4302 S Park Avenue 2 1 851 $420,000 $493 24 days
3308 S C Street 2 3 1,229 $407,000 $331 23 days
3302 S C Street 2 3 1,229 $412,000 $335 24 days
3306 S C Street 2 3 1,229 $407,000 $331 23 days
3310 S C Street 2 3 1,229 $412,000 $335 23 days
1520 S 80th Street 4 2 2,229 $550,000 $246 24 days
7002 -7004 S Prospect Street N/A N/A 2,544 $694,999 $273 25 days
6830 S Wapato St 2 1 1,144 $425,000 $371 25 days
1557 S 90th Street 3 3 1,892 $539,900 $285 26 days
1111 S 34 Street 4 2 1,587 $474,900 $299 29 days
5835 S Lawrence Street 4 2 1,248 $375,000 $300 32 days
77 California Avenue N/A N/A 1,650 $465,000 $281 31 days
4339 Yakima Avenue 4 2 1,211 $368,000 $303 39 days
Average: 3.0 2.0 1,571 $573,820 $330 69 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4409 S 49th Street 3 2 1,358 $459,000 $337 1 day
3627 S Sheridan Avenue 3 1 1,340 $425,000 $317 3 days
3627 S Sheridan Avenue 3 1 1,340 $425,000 $317 3 days
7409 S Park Avenue 3 2 1,562 $469,950 $300 3 days
8804 S Thompson Avenue 3 2 876 $275,000 $313 7 days
7610 S Wilkeson Street 3 2 1,537 $510,000 $331 7 days
415 S 46th Street 4 1 1,292 $425,000 $328 9 days
7234 S Lawrence Street 4 2 1,800 $440,000 $244 8 days
7240 S G Street 3 2 1,264 $430,000 $340 11 days
6044 S Alder Street 3 1 1,362 $335,000 $245 10 days
3604 S Mason Avenue 3 2 1,337 $410,000 $306 10 days
7709 S Junett Street 4 3 2,168 $520,000 $239 10 days
6630 S Fife Street 3 3 2,112 $519,000 $245 9 days
765 S 41st Street 2 1 972 $339,900 $349 10 days
1719 S 35th Street 4 1 1,532 $435,000 $283 12 days
5835 S Alaska Street 3 3 1,652 $485,000 $293 11 days
5909 S Cheyenne Street 3 2 1,504 $449,999 $299 12 days
3809 S G Street Unit #A & B 4 2 1,540 $500,000 $324 18 days
3809 S G Street Unit #A & B N/A N/A 1,540 $500,000 $324 13 days
6021 S Mason Avenue N/A N/A 2,640 $750,000 $284 6 days
320 S 34th st 5 3 1,700 $535,500 $315 18 days
1208 S 94th St 3 2 1,524 $489,000 $320 18 days
4104 S 38th Street Unit #A-B N/A N/A 2,000 $599,950 $299 18 days
7021 S Trafton Street 3 1 1,268 $419,900 $331 19 days
6919 S Stevens Street 3 1 1,030 $399,989 $388 12 days
6223 S Lawrence Street 2 1 868 $349,000 $402 14 days
5245 S State Street 2 2 979 $409,900 $418 23 days
5917 S Cushman Avenue 4 2 1,120 $424,900 $379 23 days
4524 S L Street 3 3 1,296 $465,000 $358 23 days
7424 Fawcett Avenue 3 1 1,486 $425,000 $286 12 days
1711 S 95th Street 3 2 1,181 $415,000 $351 24 days
6628 S Gove Street 2 1 768 $384,950 $501 25 days
4613 S 72nd Street 4 2 1,455 $544,950 $374 20 days
3113 S 45th Street 2 3 1,266 $375,000 $296 24 days
7215 S Lawrence Street 2 1 774 $329,900 $426 13 days
3121 S 45th St 2 3 1,222 $359,000 $293 15 days
2958 S Proctor Street 2 3 1,372 $349,995 $255 6 days
4318 4320 Warner Street N/A N/A 1,728 $519,950 $300 25 days
1768 S 46th Street 3 2 1,344 $375,000 $279 37 days
9448 S Park Avenue 4 3 1,700 $450,000 $264 27 days
3902 S Wright Avenue 3 2 1,930 $359,000 $186 39 days
3709 Fawcett Avenue 3 1 1,668 $407,000 $244 35 days
4314 South Cedar Street N/A N/A 2,100 $530,000 $252 22 days
5315 S Cedar Street 2 1 722 $263,000 $364 26 days
3570 S Tyler Street 2 1 742 $335,000 $451 26 days
7417 S Oakes Street 3 1 1,180 $399,999 $338 38 days
6603 S Lawrence Street 2 1 1,296 $415,000 $320 31 days
1416 S 41st Street 3 2 1,296 $325,000 $250 53 days
3707 Fawcett Avenue 3 2 1,580 $435,000 $275 30 days
4201 4203 S 30th Street N/A N/A 2,872 $825,000 $287 47 days
Average: 2.9 1.8 1,440 $433,780 $326 40 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5221 S Yakima Avenue 1 1 689 $349,999 $350,000 $507 16 days 3/18/24
5630 S Junett Street 3 2 1,642 $425,000 $420,000 $255 21 days 3/18/24
3526 S M Street 4 1 1,156 $399,950 $400,000 $346 14 days 3/18/24
6638 S Warner Street 5 2 1,729 $519,950 $522,500 $302 26 days 3/18/24
1412 S 51st Street 2 1 748 $374,950 $380,650 $508 2 days 3/15/24
3006 S Proctor Street 2 1 880 $398,500 $422,000 $479 3 days 3/15/24
7402 Cushman Avenue 3 2 1,350 $499,000 $490,000 $362 5 days 3/15/24
1419 S 45th Street 2 1 1,064 $396,000 $396,000 $372 109 days 3/15/24
7237 S Prospect Street 3 2 1,128 $350,000 $350,000 $310 0 days 3/14/24
7642 A Street 2 1 876 $179,950 $150,000 $171 8 days 3/13/24
3522 S Madison Street 3 1 1,420 $389,900 $426,000 $300 3 days 3/12/24
7424 S Warner Street 2 1 683 $374,500 $370,000 $541 33 days 3/12/24
1614 S 73rd Street 3 3 1,812 $550,000 $565,000 $311 4 days 3/11/24
1019 S 64th Street 3 3 1,578 $524,888 $525,000 $332 143 days 3/11/24
3555 S Tyler Street 3 2 1,640 $555,000 $555,000 $338 43 days 3/11/24
6826 S Lawrence Street 4 2 1,845 $469,999 $475,000 $257 54 days 3/11/24
1009 S 60th Street 2 2 1,233 $319,995 $326,000 $264 64 days 3/11/24
4527 S Puget Sound Avenue N/A N/A 4,352 $1,245,000 $1,075,000 $247 204 days 3/8/24
4523 S Puget Sound Avenue N/A N/A 4,352 $1,245,000 $1,075,000 $247 204 days 3/8/24
5002 S Oakes Street 3 1 1,080 $314,950 $275,000 $254 5 days 3/7/24
7501 S Ainsworth Avenue 3 2 1,078 $374,950 $400,000 $371 4 days 3/7/24
1416 E Harrison Street 3 2 1,192 $445,000 $445,000 $373 3 days 3/7/24
No address 4 1 1,277 $385,000 $416,950 $326 76 days 3/7/24
S Lawrence Street N/A N/A N/A $155,000 $175,000 Unknown 7 days 3/5/24
1320 S 61st Street 4 2 1,416 $335,000 $336,600 $237 0 days 3/4/24
4413 S Burkhart Drive 3 1 1,232 $360,000 $370,000 $300 4 days 3/4/24
1763 S 47th Street 3 1 1,376 $400,000 $400,000 $290 5 days 3/4/24
5011 S Pine Street 2 1 728 $345,000 $346,000 $475 14 days 3/4/24
3218 S Madison Street 2 1 713 $549,950 $568,750 $797 17 days 3/4/24
7841 S Asotin Street 3 2 1,248 $430,000 $445,000 $356 96 days 3/2/24
3727 S J Street 2 1 1,296 $365,000 $375,000 $289 1 day 3/1/24
3625 S K Street 3 1 1,136 $325,000 $325,000 $286 0 days 2/29/24
3319 S J Street 3 1 1,408 $425,000 $425,000 $301 5 days 2/29/24
3731 S Ainsworth Avenue 4 1 1,496 $375,000 $389,000 $260 2 days 2/29/24
9212 S Alaska Street 3 2 1,002 $425,000 $440,000 $439 5 days 2/29/24
2616 S 70TH Street 2 1 872 $349,999 $380,000 $435 8 days 2/29/24
4528 S Thompson Avenue 3 1 924 $395,000 $420,000 $454 3 days 2/29/24
3201 Pacific Ave Unit #908 2 2 1,298 $419,950 $419,950 $323 5 days 2/29/24
5020 S I Street 3 1 1,202 $410,000 $400,000 $332 8 days 2/29/24
4522 S J Street 2 1 972 $365,000 $365,000 $375 0 days 2/28/24
6101 S Wapato Lake Drive 3 2 1,936 $529,900 $515,000 $266 16 days 2/27/24
6101 Tacoma Avenue S 4 3 2,187 $539,999 $520,000 $237 73 days 2/27/24
1518 S 40th Street 2 1 1,072 $325,000 $347,500 $324 5 days 2/26/24
5047 S Warner St 3 1 1,522 $439,000 $432,000 $283 25 days 2/26/24
7424 S Puget Sound Avenue 4 1 1,546 $439,900 $420,000 $271 5 days 2/23/24
414 S Wright Ave 3 2 1,400 $469,950 $500,000 $357 2 days 2/23/24
7018 S Warner Street 2 1 1,056 $325,000 $295,000 $279 20 days 2/23/24
5417 S Yakima Avenue 3 2 1,922 $475,000 $470,000 $244 1 day 2/23/24
7220 S Prospect Street 2 1 915 $350,000 $373,000 $407 4 days 2/23/24
3003 S Proctor Street 2 1 1,012 $405,000 $405,000 $400 76 days 2/23/24
Average: 3.0 1.8 1,488 $476,591 $462,956 $313 36 days
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .