Sign up to stay up to date on the South Tacoma Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3561 S Gunnison Street 3 2 1,676 $485,000 $289
7802 S Asotin Street 4 3 2,514 $450,000 $178
3331 S Alaska St 3 1 1,147 $380,000 $331
6224 S Prospect Street 4 1 1,368 $375,000 $274
5918 S Cheyenne Street 3 2 1,456 $475,000 $326
1677 S 51st Street 3 1 975 $385,000 $394
3790 E B Street E 4 2 1,356 $469,000 $345
1309 S 92nd Street 3 3 1,448 $499,950 $345
2401 S 72nd Street 3 1 1,244 $449,950 $361
4041 S Bell Street 3 1 1,156 $430,000 $371
7815 Pacific Avenue N/A N/A N/A $575,000 Unknown
7811 Pacific Avenue N/A N/A N/A $495,000 Unknown
519 S 50th 3 1 1,088 $350,000 $321
5014 S Park S 4 2 1,740 $495,000 $284
1009 S 34th Street 4 2 1,746 $489,950 $280
3418 Pacific Avenue N/A N/A N/A $650,000 Unknown
6820 S Huson Street 2 1 932 $395,000 $423
3418 Pacific Avenue 1 2 1,473 $650,000 $441
2302 S G Street Unit #1-13 N/A N/A N/A $799,000 Unknown
3710 S K Street 4 2 1,598 $500,000 $312
7374 S Alaska Street 8 3 2,960 $575,000 $194
7374 S Alaska Street N/A N/A 2,960 $575,000 $194
3544 S Asotin Street Unit #A-B N/A N/A 1,656 $610,000 $368
4052 S 36th Street 2 1 672 $335,000 $498
1017 S 48th Street 3 1 1,272 $244,860 $192
4036 S Warner Street Unit #B 3 3 1,301 $399,950 $307
3919 Mason Loop Road N/A N/A 3,248 $835,000 $257
8416 Ainsworth 4 3 1,684 $479,500 $284
6626 s tyler 4 2 2,485 $389,000 $156
2424 S 41st Street Unit #552B 1 2 805 $299,000 $371
3855 Tacoma Avenue S 2 1 912 $419,000 $459
3006 S Tyler Street 5 2 2,180 $649,000 $297
5614 S L Street 2 1 936 $367,900 $393
1020 S 43rd Street 4 1 1,717 $494,462 $287
3605 S K Street 4 2 1,552 $459,000 $295
5017 S Trafton Street 5 3 1,788 $599,000 $335
6044 S Oakes Street 2 1 953 $320,000 $335
3320 S Asotin Street 3 3 1,360 $449,900 $330
7607 S L Street 4 2 1,426 $499,950 $350
868 S 48th St 3 3 1,512 $498,000 $329
8631 S Thompson Avenue N/A N/A N/A $150,000 Unknown
6622 S Warner Street 2 1 749 $369,548 $493
520 S 94th Street 4 2 1,545 $410,000 $265
5002 S 30th Street Unit #D2 2 2 1,034 $314,950 $304
5402 S K Street 4 2 1,506 $399,950 $265
1129 S 61ST Street 3 2 1,200 $445,000 $370
8621 S M Street 3 2 1,448 $500,000 $345
4011 S Wright Avenue 3 1 1,128 $456,000 $404
3629 S Asotin Street 4 2 1,628 $550,000 $337
857 S 72nd Street 3 2 1,236 $445,000 $360
Average: 3.2 1.9 1,771 $543,906 $327
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8813 S Park Avenue 3 1 1,311 $299,000 $228
4117 S K Street 5 3 1,851 $499,950 $270
7643 S Ainsworth Avenue 7 3 2,631 $700,000 $266
6019 S Pine Street 4 2 1,556 $375,000 $241
6241 S Verde St N/A N/A N/A $80,000 Unknown
1777 S 92nd Street 3 2 1,347 $459,000 $340
9029 S J Street 3 3 1,486 $399,000 $268
6845 S Ferdinand Street 3 1 1,177 $415,000 $352
6923 S Mason Avenue 4 3 2,200 $649,000 $295
5215 S Oakes Street 4 1 1,538 $425,000 $276
5626 Warner N/A N/A N/A $549,500 Unknown
7230 S Wapato Street 3 3 1,644 $498,950 $303
1711 S 53rd Street 3 3 1,410 $489,999 $347
1712 S 76th Street 4 3 1,813 $584,990 $322
6865 S Gove Street 2 1 720 $405,000 $562
510 S 58th Street 1 1 570 $299,950 $526
4121 S J Street 2 1 978 $385,000 $393
1822 S 92nd Street 3 2 1,280 $449,950 $351
4011 S Sheridan Avenue 3 1 1,225 $385,000 $314
No address 4 1 1,241 $399,000 $321
6243 S Warner Street 3 1 1,690 $419,000 $247
6616 S Oakes Street 2 1 844 $405,000 $479
7029 S G Street 3 1 1,020 $350,000 $343
3810 S Asotin Street 2 1 729 $325,000 $445
3617 S Wilkeson Street 3 1 1,002 $415,000 $414
4818 S 49th Street 3 1 920 $439,999 $478
6225 S Huson Street 4 3 1,680 $450,000 $267
7014 S Montgomery Street 3 2 1,752 $459,500 $262
5210 S State Street N/A N/A 23,350 $699,000 $29
5210 S State Street 37 2 23,350 $699,000 $29
863 S 86th Street 3 2 1,181 $299,950 $253
4334 S J Street 3 1 1,552 $349,950 $225
1665 S 42nd Street 3 2 1,770 $524,950 $296
4042 S Warner Street Unit #B 3 3 1,301 $399,950 $307
4432 S 49th Street 4 2 1,734 $525,000 $302
5009 Yakima Avenue 3 2 1,352 $429,995 $318
820 96th Street S 2 2 1,568 $374,950 $239
3730 Tacoma Avenue S 2 1 1,092 $369,950 $338
5911 S Thompson Avenue 3 2 1,152 $419,900 $364
3812 S Thompson Avenue 3 2 2,800 $500,000 $178
6401 S Clement Avenue 3 1 1,890 $410,000 $216
5212 Yakima Avenue 2 1 808 $369,999 $457
9023 S K Street 4 3 1,966 $489,999 $249
1315 S 43rd St 2 1 720 $347,505 $482
11522 7th Avenue Ct E 4 3 1,472 $405,000 $275
5406 L Street 2 1 955 $369,950 $387
3574 S Crandall Lane 2 2 1,012 $399,950 $395
811 S 88th Street 3 2 1,320 $422,000 $319
6627 S Junett 4 3 1,294 $336,150 $259
6835 Yakima Avenue 3 2 1,496 $409,999 $274
Average: 3.7 1.9 2,086 $487,270 $312
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5101 S Park Avenue 5 3 N/A $449,000 $398,000 Unknown 10/23/26
5818 S Sheridan Avenue 3 1 1,331 $450,000 $460,000 $345 10/23/26
5910 S Verde Street 3 2 1,379 $299,999 $331,000 $240 10/22/26
7047 S Warner Street 2 1 832 $394,990 $394,990 $474 10/21/26
6110 S Park Avenue 3 4 1,362 $564,000 $566,150 $415 10/21/26
6604 S Madison Street N/A N/A 1,768 $399,950 $384,950 $217 10/19/26
4802 S American Lake Boulevard 3 1 960 $275,000 $275,000 $286 10/16/26
3201 Pacific Avenue Unit #808 2 2 1,298 $320,000 $300,000 $231 10/16/26
3020 S 54th Street 2 1 1,136 $399,995 $405,000 $356 10/16/26
6237 S Cheyenne Street 2 1 840 $384,950 $384,950 $458 10/15/26
6602 S Junett Street 2 1 1,000 $309,000 $309,000 $309 10/14/26
1532 S 45th Street 3 2 1,876 $247,500 $280,000 $149 10/14/26
6814 S Lawrence Street 1 1 666 $195,000 $190,000 $285 10/13/26
3511 S Wilkeson Street 3 2 1,220 $449,950 $457,450 $374 10/13/26
4114 S Hosmer Street 3 1 1,341 $439,900 $439,000 $327 10/13/26
5927 S Yakima 3 2 1,276 $435,000 $437,500 $342 10/9/26
4418 S 49th Street 3 1 1,100 $400,000 $396,000 $360 10/9/26
6931 S Tyler Street 5 3 1,681 $474,950 $495,000 $294 10/9/26
6905 6909 S Madison N/A N/A 5,304 $1,330,000 $1,340,000 $252 10/9/26
6909 S Madison N/A N/A 2,652 $665,000 $665,000 $250 10/9/26
6905 S Madison N/A N/A 2,652 $665,000 $675,000 $254 10/9/26
4027 S Warner Street N/A N/A 3,332 $870,000 $875,000 $262 10/7/26
401 E 69th Street 3 2 1,230 $444,950 $444,950 $361 10/7/26
7807 Pacific Avenue N/A N/A N/A $380,000 $407,000 Unknown 10/6/26
4015 S Yakima Avenue 3 2 1,240 $423,950 $425,000 $342 10/2/26
1016 S 72nd 4 2 1,340 $350,000 $350,000 $261 10/1/26
7043 Tacoma Avenue S 3 2 1,722 $295,000 $345,000 $200 9/30/26
3555 S Monroe Street 3 1 960 $375,000 $385,000 $401 9/30/26
9037 Fawcett Avenue 4 2 1,239 $459,950 $465,000 $375 9/30/26
5019 S G Street 4 2 1,622 $469,000 $479,000 $295 9/30/26
869 S 40th Street 4 2 2,056 $509,950 $500,000 $243 9/30/26
7801 S K Street 3 1 985 $350,000 $350,000 $355 9/30/26
1034 S 74th Street 4 3 1,729 $549,950 $537,000 $310 9/28/26
3627 Monroe Street 3 1 780 $355,000 $361,000 $462 9/28/26
5312 S Fife Street 3 2 1,390 $459,999 $450,000 $323 9/28/26
6615 S Huson Street 3 2 1,476 $485,000 $480,000 $325 9/28/26
7223 S Park Avenue 2 1 720 $379,900 $391,000 $543 9/28/26
3514 S K Street 3 1 1,211 $385,000 $385,000 $317 9/24/26
7638 S J Street 3 3 1,580 $549,950 $549,950 $348 9/24/26
4611 S M Street 4 2 1,582 $463,900 $463,000 $292 9/23/26
7045 S Fife Street 3 3 1,764 $584,999 $600,000 $340 9/21/26
3557 S Monroe Street Unit #A 2 3 1,199 $419,950 $425,000 $354 9/21/26
5801 S Pine Street 3 2 1,784 $420,000 $427,000 $239 9/21/26
5214 S Trafton Street 3 2 1,750 $299,950 $312,000 $178 9/18/26
1834 S 92nd Street 4 3 1,498 $425,000 $425,000 $283 9/18/26
8643 Yakima Avenue S 3 1 1,405 $285,000 $320,000 $227 9/18/26
7241 S Park Avenue 1 1 1,610 $300,000 $300,000 $186 9/17/26
1146 S 34th 3 1 1,143 $435,000 $445,000 $389 9/17/26
7139 S Tyler Street Ct 4 2 1,368 $405,000 $385,000 $281 9/17/26
5420 S State Street 2 1 768 $374,990 $360,000 $468 9/17/26
Average: 3.1 1.8 1,461 $441,097 $443,628 $327
Viewing 1 - 50 of 316
Viewing 1 - 50 of 316
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!