Sign up to stay up to date on the South Tacoma Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5015 S Thompson Avenue 2 1 588 $250,000 $425 33 days
3617 S Wilkeson Street 3 1 1,002 $450,000 $449 0 days
4818 S 49th Street 3 1 920 $449,999 $489 0 days
6225 S Huson Street 4 3 1,680 $450,000 $267 0 days
7014 S Montgomery Street 3 2 1,752 $464,500 $265 0 days
5210 S State Street N/A N/A 23,350 $699,000 $29 1 day
5210 S State Street 37 2 23,350 $699,000 $29 1 day
3909 Mason Loop Road N/A N/A 3,672 $899,950 $245 2 days
7041 S Fife Street 4 2 1,400 $450,000 $321 2 days
7043 Tacoma Avenue S 3 2 1,722 $295,000 $171 2 days
4028 S Lawrence Street N/A N/A 3,328 $799,950 $240 7 days
4042 S Warner Street Unit #B 3 3 1,301 $399,950 $307 7 days
5017 S Trafton Street 5 3 1,788 $599,000 $335 27 days
4432 S 49th Street 4 2 1,734 $550,000 $317 8 days
5009 Yakima Avenue 3 2 1,352 $449,995 $332 8 days
820 96th Street S 2 2 1,568 $384,950 $245 8 days
1034 S 74th Street 4 3 1,729 $549,950 $318 49 days
1709 S 35th Street 3 1 1,304 $425,000 $325 10 days
4539 S L Street 2 1 832 $366,500 $440 10 days
4907 S Orchard Street Unit #A-D N/A N/A 3,612 $835,000 $231 11 days
1115 S 90th Street Ct 5 3 2,230 $629,000 $282 12 days
7428 S Puget Sound Avenue Unit #1-3 N/A N/A 1,840 $720,000 $391 12 days
3730 Tacoma Avenue S 2 1 1,092 $379,950 $347 13 days
5911 S Thompson Avenue 3 2 1,152 $419,900 $364 13 days
8633 S Thompson Avenue 2 1 736 $399,950 $543 14 days
4813 S Oakes Street 3 2 1,224 $399,950 $326 14 days
229 S 57th Street 4 1 2,134 $500,000 $234 14 days
3800 HC S Steele Street N/A N/A N/A $39,950 Unknown 14 days
3201 Pacific Avenue Unit #808 2 2 1,298 $320,000 $246 15 days
3812 S Thompson Avenue 3 2 2,800 $500,000 $178 163 days
6401 S Clement Avenue 3 1 1,890 $425,000 $224 15 days
3415 S Durango Street 2 1 724 $349,950 $483 20 days
6024 S Alaska 3 1 1,283 $450,000 $350 20 days
6237 S Cheyenne Street 2 1 840 $384,950 $458 20 days
5212 Yakima Avenue 2 1 808 $379,000 $469 20 days
6622 S Warner Street 2 1 749 $389,000 $519 20 days
3808 S Wilkeson Street 3 2 1,470 $450,000 $306 21 days
1315 S 43rd St 2 1 720 $365,850 $508 20 days
3633 E J Street 4 2 2,002 $460,000 $229 21 days
865 S 52nd Street 3 3 1,557 $499,999 $321 21 days
8823 S Yakima Avenue 5 2 2,099 $599,990 $285 83 days
1101 S 72nd Street 3 2 1,505 $409,900 $272 21 days
8823 S Yakima Avenue N/A N/A 2,099 $599,990 $285 83 days
4032 A S Puget Sound Avenue Unit #1 2 1 1,030 $345,000 $334 22 days
4032 B S Puget Sound Avenue Unit #2 2 1 1,030 $345,000 $334 22 days
6330 S I Street 3 3 2,500 $550,000 $220 23 days
11522 7th Avenue Ct E 4 3 1,472 $412,500 $280 90 days
4322 S Lawrence Street 3 1 1,064 $399,000 $375 26 days
5406 L Street 2 1 955 $380,000 $397 27 days
3251 S 58th N/A N/A N/A $65,000 Unknown 27 days
Average: 3.5 1.9 2,231 $614,326 $329 109 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
863 S 86th Street 3 2 1,181 $299,950 $253 2 days
4334 S J Street 3 1 1,552 $349,950 $225 2 days
1665 S 42nd Street 3 2 1,770 $524,950 $296 6 days
3555 S Monroe Street 3 1 960 $375,000 $390 3 days
5214 S Trafton Street 3 2 1,750 $299,950 $171 7 days
4418 S 49th Street 3 1 1,100 $400,000 $363 13 days
3514 S K Street 3 1 1,211 $385,000 $317 18 days
1834 S 92nd Street 4 3 1,498 $425,000 $283 117 days
9023 S K Street 4 3 1,966 $489,999 $249 10 days
3305 Fawcett Avenue 3 2 2,290 $522,500 $228 51 days
1016 S 72nd 4 2 1,340 $350,000 $261 26 days
1783 S 41st Street 3 2 1,238 $449,950 $363 24 days
9037 Fawcett Avenue 4 2 1,239 $459,950 $371 14 days
8643 Yakima Avenue S 3 1 1,405 $285,000 $202 36 days
5019 S G Street 4 2 1,622 $469,000 $289 39 days
4611 S M Street 4 2 1,582 $463,900 $293 32 days
4526 S Warner 3 3 1,540 $455,000 $295 42 days
3344 S Sawyer 2 1 1,045 $409,950 $392 42 days
6441 S Prospect Street 4 1 1,260 $250,000 $198 23 days
7045 S Fife Street 3 3 1,764 $584,999 $331 37 days
5427 S Oakes Street 4 1 1,392 $185,000 $132 43 days
3511 S Wilkeson Street 3 2 1,220 $449,950 $368 44 days
4027 S Warner Street N/A N/A 3,332 $870,000 $261 87 days
4001 S 74th Street Unit #B 3 3 1,161 $289,000 $248 14 days
3627 Monroe Street 3 1 780 $355,000 $455 43 days
4819 S 56th Street Unit #1 2 2 1,080 $229,888 $212 48 days
5312 S Fife Street 3 2 1,390 $459,999 $330 43 days
5428 S Cedar St N/A N/A 1,924 $565,000 $293 49 days
869 S 40th Street 4 2 2,056 $509,950 $248 42 days
1146 S 34th 3 1 1,143 $435,000 $380 15 days
7638 S J Street 3 3 1,580 $549,950 $348 34 days
6615 S Huson Street 3 2 1,476 $485,000 $328 46 days
7223 S Park Avenue 2 1 720 $379,900 $527 55 days
4040 S Warner Street 3 2 1,301 $399,950 $307 52 days
3557 S Monroe Street Unit #A 2 3 1,199 $419,950 $350 38 days
6110 S Park Avenue 3 4 1,362 $564,000 $414 63 days
4114 S Hosmer Street 3 1 1,341 $439,900 $328 64 days
8314 S Park Avenue N/A N/A 1,664 $549,900 $330 68 days
6826 S Montgomery Street 2 1 826 $394,500 $477 35 days
401 E 69th Street 3 2 1,230 $444,950 $361 76 days
1120 S 56th Street 4 2 954 $415,000 $435 76 days
6627 S Ferdinand Street 5 3 2,420 $665,000 $274 83 days
5801 S Pine Street 3 2 1,784 $420,000 $235 94 days
1782 S 44th Street 4 1 1,084 $375,000 $345 159 days
6931 S Tyler Street 5 3 1,681 $474,950 $282 160 days
4841 S Sheridan Avenue 2 1 716 $353,500 $493 119 days
1561 S 35th Street N/A N/A 1,281 $400,000 $312 152 days
5420 S State Street 2 1 768 $374,990 $488 102 days
6420 S J Street 4 2 1,706 $420,000 $246 189 days
6620 52nd Avenue W 4 4 2,265 $559,000 $246 196 days
Average: 3.2 1.9 1,552 $459,856 $309 86 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5036 S I Street 4 2 1,762 $474,950 $474,950 $269 71 days 9/10/26
6447 S Warner Street 4 2 1,498 $474,500 $467,000 $311 21 days 9/9/26
8207 S Sheridan Avenue 4 2 1,200 $199,450 $250,000 $208 2 days 9/8/26
758 S 39th Street N/A N/A 2,236 $627,770 $650,000 $290 2 days 9/8/26
4042 S Warner Street Unit #A 3 3 1,301 $399,950 $415,000 $318 9 days 9/4/26
5410 S Cushman Avenue 3 1 1,164 $399,000 $399,000 $342 110 days 9/4/26
7222 S J Street 4 3 2,414 $665,000 $665,000 $275 6 days 9/3/26
1421 S 45th 4 2 2,056 $425,000 $425,000 $206 133 days 9/3/26
8206 S Alaska Street 3 1 1,189 $410,000 $415,000 $349 4 days 9/2/26
512 S 35th Street 4 2 1,513 $525,000 $500,000 $330 62 days 9/2/26
11011 9TH Avenue Ct S 2 1 867 $200,000 $236,000 $272 7 days 9/1/26
7415 S Lawrence Street 2 1 893 $307,500 $307,500 $344 0 days 8/31/26
6614 S Puget Sound Avenue 2 1 910 $275,000 $275,000 $302 13 days 8/31/26
6648 S Lawrence Street 3 2 1,010 $450,000 $462,000 $457 6 days 8/31/26
5319 S Oakes Street 3 2 1,429 $443,000 $436,290 $305 51 days 8/31/26
4829 S L Street 3 1 1,212 $389,999 $400,000 $330 90 days 8/31/26
6642 S Alder Street 3 3 1,284 $460,000 $472,500 $367 127 days 8/31/26
5411 S Prospect Street 4 1 1,364 $250,000 $250,000 $183 0 days 8/28/26
1614 S 94th Street 4 3 1,780 $500,000 $500,000 $280 1 day 8/28/26
4508 S Lawrence Street 4 2 1,476 $329,950 $320,000 $216 54 days 8/28/26
6845 S Clement Avenue 2 1 1,037 $350,000 $350,000 $337 392 days 8/28/26
6419 S Huson Street 3 2 1,172 $350,000 $350,000 $298 0 days 8/27/26
1424 S 55th Street 2 1 1,100 $415,000 $415,000 $377 6 days 8/27/26
7521 S M Street 4 2 1,554 $529,000 $520,000 $334 20 days 8/27/26
10021 Ainsworth Avenue S 3 2 1,096 $399,997 $400,000 $364 6 days 8/26/26
6610 S Madison Street N/A N/A 1,768 $449,950 $449,950 $254 123 days 8/26/26
6213 S Mullen Street 5 2 2,075 $514,950 $525,000 $253 3 days 8/25/26
1424 S 45th Street 4 1 1,284 $340,000 $350,000 $272 11 days 8/25/26
8418 S Thompson Avenue 5 3 2,624 $585,000 $565,000 $215 51 days 8/24/26
5507 S Alaska Street 1 1 705 $240,000 $226,000 $320 1 day 8/21/26
7236 S Wapato 6 2 2,328 $479,950 $500,000 $214 7 days 8/21/26
6122 Fawcett Avenue 4 3 2,483 $404,444 $405,000 $163 3 days 8/21/26
6014 S Gove Street 4 2 1,620 $524,950 $510,000 $314 4 days 8/21/26
2401 S 62nd Street 6 4 2,808 $675,000 $665,000 $236 12 days 8/21/26
5414 S Pine Street 3 2 1,375 $420,000 $400,000 $290 80 days 8/21/26
6315 Yakima Avenue 3 2 1,378 $444,900 $434,900 $315 60 days 8/20/26
6408 S Alder Street 3 2 2,076 $424,950 $455,000 $219 7 days 8/19/26
1401 S 51st Street 2 1 924 $404,670 $404,670 $437 3 days 8/19/26
6240 S M Street 4 1 1,464 $450,000 $442,500 $302 12 days 8/19/26
6217 S Puget Sound Avenue 4 2 1,857 $445,000 $451,000 $242 45 days 8/19/26
410 S Wright Avenue 4 1 1,346 $345,000 $310,000 $230 4 days 8/18/26
7633 S Wilkeson Street 3 2 1,974 $549,900 $549,950 $278 108 days 8/18/26
3729 S Cushman 2 2 1,040 $430,000 $430,000 $413 4 days 8/17/26
5012 S Prospect Street 3 1 1,142 $445,000 $459,000 $401 2 days 8/14/26
819 S 80th Street 3 2 1,107 $458,000 $458,000 $413 7 days 8/14/26
3735 S Alaska Street 2 1 996 $368,000 $370,000 $371 1 day 8/14/26
4030 A S Puget Sound Avenue Unit #2 2 1 1,030 $329,999 $345,000 $334 104 days 8/14/26
1518 104th St S 4 3 2,094 $530,000 $541,000 $258 71 days 8/14/26
5302 S Trafton Street 3 3 1,404 $499,900 $505,000 $359 11 days 8/13/26
8608 S Thompson Avenue 2 1 906 $374,500 $385,000 $424 20 days 8/13/26
Average: 3.1 1.8 1,434 $439,627 $442,063 $331 29 days
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.