Sign up to stay up to date on the South Tacoma Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7001 S Wapato Street 3 3 2,178 $550,000 $252 1 day
28 S Arizona Avenue 3 1 964 $448,888 $465 2 days
7835 S K Street 3 1 1,398 $410,000 $293 3 days
1668 S 50th Street 3 2 1,200 $465,000 $387 3 days
5410 S Cushman Avenue 3 1 1,164 $380,000 $326 4 days
1515 S 84th Street 2 1 914 $399,000 $436 4 days
6133 S Wapato Lake Drive 4 3 1,808 $540,000 $298 4 days
7421 S Oakes 3 1 1,032 $359,000 $347 3 days
1321 S 36th Street 4 2 2,176 $449,900 $206 3 days
8817 S L Street 4 3 2,747 $835,000 $303 4 days
5918 S Cushman Avenue 4 1 1,215 $425,000 $349 4 days
4622 S 73rd Street Ct 4 3 1,966 $499,900 $254 4 days
124 E Harrison Street 3 2 1,564 $450,000 $287 5 days
3414 S G Street 3 2 2,012 $399,000 $198 5 days
1752 S 46th Street 3 2 1,143 $450,000 $393 5 days
4322 S Cedar Street 2 2 1,050 $329,900 $314 5 days
1616 S 39th Street 3 2 1,212 $459,900 $379 6 days
2424 41st Street S Unit #B-543 1 2 759 $269,000 $354 6 days
4426 S 73rd Street 4 2 1,728 $519,900 $300 7 days
4514 S K Street 2 1 907 $415,000 $457 10 days
118 E 35th Street 3 2 1,848 $375,000 $202 7 days
766 S 64th Street 1 1 640 $350,000 $546 11 days
8839 S Yakima Avenue 2 1 964 $415,000 $430 11 days
4533 S Puget Sound Avenue Unit #A 3 3 1,533 $459,950 $300 82 days
6444 S Lawrence Street 3 3 2,044 $749,950 $366 13 days
6442 S Lawrence Street 3 3 2,180 $749,950 $344 13 days
5626 S Gove Street 3 3 1,804 $400,000 $221 13 days
4302 S Thompson 4 2 2,532 $595,000 $234 17 days
3525 S Cedar Street N/A N/A N/A $289,500 Unknown 16 days
3609 S K Street N/A N/A 3,024 $975,000 $322 17 days
4840 Yakima Avenue 4 1 1,322 $499,990 $378 18 days
3605 S K Street 4 2 1,552 $469,900 $302 18 days
3609 S K Street 6 6 3,024 $975,000 $322 17 days
1317 S 83rd Street 4 2 1,632 $519,999 $318 19 days
204 96th Street E 4 1 1,052 $450,000 $427 19 days
6615 S Junett Street 2 1 925 $384,997 $416 19 days
6522 Pacific Avenue 3 4 1,792 $480,000 $267 19 days
6439 S clement Avenue 2 1 973 $545,000 $560 105 days
4605 S Thompson Avenue 3 3 2,550 $295,000 $115 20 days
6425 S J Street 3 2 2,240 $499,900 $223 23 days
2452 S 52nd Street 3 2 2,162 $499,000 $230 24 days
7610 S Park Avenue 3 2 1,208 $469,500 $388 24 days
6236 S M Street 5 3 1,846 $529,950 $287 25 days
9431 E D Street 3 2 1,165 $395,950 $339 24 days
4609 S Thompson Avenue 3 2 1,274 $479,995 $376 24 days
4612 S Tacoma Avenue 3 2 2,276 $459,950 $202 24 days
6615 S Wapato Street N/A N/A N/A $194,950 Unknown 26 days
6409 S Mullen Street 4 4 1,982 $549,950 $277 26 days
6409 S Mullen Street N/A N/A 1,982 $549,950 $277 26 days
6823 S CLEMENT AVE 2 1 734 $369,950 $504 27 days
Average: 3.3 2.1 1,753 $579,562 $321 87 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1419 S 51st Street 2 1 1,061 $415,000 $391 3 days
5946 S I Street 3 2 1,126 $399,900 $355 6 days
6416 S Mason Avenue 3 1 796 $295,000 $370 7 days
3501 S Sheridan Avenue 2 1 828 $325,000 $392 9 days
1226 S 72nd 4 2 1,738 $489,999 $281 11 days
7628 S Park Avenue 4 3 1,728 $595,000 $344 5 days
4540 S J Street 2 2 1,294 $430,000 $332 10 days
3106 S Adams Street 3 1 1,026 $449,950 $438 11 days
5315 S Prospect Street 3 1 1,032 $380,000 $368 12 days
6617 S Ferdinand Street 5 3 2,548 $689,000 $270 11 days
5101 S 66th Street 3 2 1,770 $499,950 $282 1 day
1718 S 35th Street 2 1 922 $399,000 $432 11 days
3733 S Cushman Avenue 2 1 1,030 $299,000 $290 16 days
5424 S Cedar Street 5 3 2,639 $569,995 $215 16 days
8643 Yakima Avenue S 4 1 1,405 $345,000 $245 16 days
6626 S Huson Street 2 1 1,000 $398,000 $398 11 days
3832 S Alaska Street 2 1 960 $330,000 $343 22 days
305 S 76TH Street 2 1 912 $379,995 $416 23 days
4307 S J Street 4 1 1,298 $375,000 $288 17 days
7018 S Warner Street 3 1 1,456 $424,950 $291 23 days
5040 S M Street 3 2 2,326 $395,000 $169 24 days
3320 S M Street N/A N/A 1,496 $485,000 $324 25 days
6313 S Sheridan Avenue 4 2 1,358 $459,900 $338 10 days
1425 S 47th Street 3 1 1,184 $349,000 $294 11 days
1216 S 74th Street 3 3 2,080 $537,500 $258 314 days
8841 S M Street 3 3 1,848 $459,000 $248 23 days
3409 S K Street 3 2 1,400 $419,900 $299 24 days
3563 S Monroe Street 2 1 1,369 $359,999 $262 29 days
3606 S M Street 2 1 800 $385,000 $481 31 days
1015 S 43rd Street 3 1 1,704 $399,950 $234 31 days
4324 S Cedar Street 2 2 1,050 $324,900 $309 32 days
3212 S 76th St Street 3 3 2,184 $589,900 $270 26 days
5421 S Warner Street N/A N/A 2,208 $649,950 $294 34 days
5044 S Warner Street 3 2 1,322 $385,000 $291 30 days
3611 S Ainsworth Avenue 3 2 1,054 $430,000 $407 24 days
6023 S Warner Street 3 1 1,114 $419,000 $376 32 days
6028 S Prospect Street 3 2 1,116 $420,000 $376 30 days
1022 S 63rd Street 3 2 1,143 $399,950 $349 32 days
1715 S 88th Street 3 2 1,090 $450,000 $412 34 days
707 S 76th Street 3 3 1,700 $699,000 $411 45 days
7218 S Fife Street 2 1 1,232 $418,000 $339 37 days
4827 S 56th Street Unit #3 2 2 1,080 $264,900 $245 49 days
5653 S I Street 3 2 1,080 $419,900 $388 38 days
1656 S 45th Street 3 1 1,844 $419,950 $227 46 days
6802 E Grandview Street 5 3 2,690 $575,000 $213 10 days
3601 S Monroe Street 3 1 1,170 $350,000 $299 40 days
1212 S 74th Street 4 2 2,865 $640,000 $223 46 days
6622 S Fife Street 4 3 1,696 $525,000 $309 50 days
5610 S Verde Street 3 2 1,358 $499,000 $367 50 days
7839 S Asotin Street 3 1 1,808 $460,000 $254 52 days
Average: 3.0 1.7 1,490 $432,826 $319 58 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3105 S 54th Street 5 3 1,720 $439,950 $439,950 $255 4 days 10/11/24
7617 S Montgomery Street 3 1 1,023 $410,000 $415,000 $405 3 days 10/11/24
868 S 34th Street 2 1 938 $350,000 $396,743 $422 3 days 10/11/24
6912 S Cheyenne Street 3 2 1,598 $499,995 $518,000 $324 3 days 10/11/24
3410 D Street 2 1 804 $307,500 $307,500 $382 3 days 10/11/24
6821 S Fawcett Avenue 4 2 1,740 $459,000 $465,000 $267 25 days 10/11/24
1417 S 58th Street 4 1 1,288 $389,999 $384,999 $298 32 days 10/11/24
1401 S 47th Street 3 1 1,158 $360,000 $370,000 $319 18 days 10/11/24
3309 -3311 S Proctor Street N/A N/A 1,652 $555,000 $542,000 $328 80 days 10/10/24
4008 S 36th Street 2 1 735 $390,000 $390,000 $530 4 days 10/9/24
4008 S 36th Street 2 1 735 $390,000 $390,000 $530 4 days 10/9/24
4510 S Asotin Street 4 3 1,922 $539,950 $540,000 $280 2 days 10/8/24
6839 S J Street 2 1 988 $270,000 $270,000 $273 6 days 10/8/24
6612 S Wapato St 4 2 1,940 $445,000 $445,000 $229 73 days 10/8/24
1511 S 51st St 3 1 1,180 $334,900 $317,500 $269 11 days 10/4/24
3023 S Madison Street 3 3 1,608 $575,000 $575,000 $357 8 days 10/4/24
1708 S 40th Street 3 1 1,058 $430,000 $445,000 $420 29 days 10/4/24
7232 S Wapato St 3 2 1,310 $299,999 $318,000 $242 3 days 10/3/24
5006 S Park Avenue 4 1 1,284 $425,000 $425,000 $330 8 days 10/3/24
4532 S Puget Sound Avenue N/A N/A 2,468 $619,900 $613,000 $248 11 days 10/3/24
817 S 96th Street 4 3 2,295 $620,000 $620,000 $270 83 days 10/3/24
5234 Yakima Avenue 3 2 1,383 $489,999 $495,000 $357 61 days 10/3/24
6216 S Oakes Street 3 1 1,156 $400,000 $415,000 $358 13 days 10/2/24
4001 S Thompson Avenue Unit #A/B N/A N/A 1,488 $360,000 $355,000 $238 16 days 10/1/24
3720 S Fawcett Avenue 3 3 3,176 $650,000 $650,000 $204 14 days 10/1/24
6445 S Cheyenne Street 3 3 1,536 $479,950 $465,000 $302 8 days 10/1/24
7015 S Alder Street 2 1 1,052 $399,900 $402,500 $382 11 days 10/1/24
4305 Tacoma Avenue S 4 3 2,273 $540,000 $541,300 $238 10 days 9/30/24
1514 S 50th Street 3 3 2,273 $589,000 $535,000 $235 32 days 9/30/24
6827 S Pine Street 3 1 924 $385,000 $385,000 $416 0 days 9/27/24
4305 S Alder Street 2 1 904 $375,000 $355,000 $392 1 day 9/27/24
1429 S 44th Street 3 1 1,449 $465,000 $465,000 $320 3 days 9/27/24
1510 S 53rd Street 3 2 1,356 $425,000 $435,000 $320 19 days 9/27/24
4318 4320 South Cedar Street N/A N/A 2,100 $510,000 $510,000 $242 18 days 9/27/24
820 S 45th Street 3 2 1,248 $430,000 $445,000 $356 64 days 9/27/24
3210 S 62nd 3 2 1,344 $449,950 $456,000 $339 4 days 9/26/24
4117 S M St 4 1 1,300 $300,000 $280,000 $215 6 days 9/26/24
7647 S K Street 4 3 1,560 $474,999 $474,999 $304 10 days 9/26/24
5631 S Sheridan Avenue 3 1 1,380 $465,000 $459,000 $332 60 days 9/26/24
6214 S Warner Street 2 2 1,022 $429,500 $429,500 $420 7 days 9/25/24
6202 S Fife Street 4 1 1,764 $459,950 $465,000 $263 5 days 9/25/24
3636 S Madison Street 4 2 2,472 $549,950 $539,950 $218 49 days 9/25/24
1714 S 53rd 3 2 1,012 $375,000 $336,000 $332 101 days 9/25/24
5002 S 30th Street Unit #D2 2 2 1,034 $299,999 $306,000 $295 6 days 9/24/24
1516 S 56th Street 2 1 972 $359,000 $355,000 $365 26 days 9/24/24
5915 Alaska Court 4 3 2,258 $575,000 $575,000 $254 35 days 9/24/24
1718 S 57th Street 3 2 1,276 $425,000 $416,600 $326 7 days 9/23/24
3413 S Monroe Street 3 2 1,248 $475,000 $470,000 $376 51 days 9/23/24
4525 S K Street 4 2 2,037 $499,950 $514,000 $252 57 days 9/23/24
3412 S 58th Street 2 2 858 $389,950 $395,000 $460 3 days 9/20/24
Average: 3.0 1.7 1,396 $427,845 $428,044 $333 23 days
Viewing 1 - 50 of 363
Viewing 1 - 50 of 363
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.